Washington St spread +7
Boise State Broncos at Washington State Cougars, Sat, Oct 24, 6:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 5:48 PM | +200 | ||
| Sat 5:18 PM | +190 | ||
| Sat 5:14 PM | off | ||
| Sat 4:54 PM | +190 | ||
| Sat 3:48 PM | +200 | ||
| Sat 3:38 PM | +190 | ||
| Sat 11:24 AM | off | ||
| Sat 11:18 AM | +200 | ||
| Sat 10:54 AM | +210 | ||
| Sat 10:16 AM | +190 | ||
| Sat 10:14 AM | +195 | ||
| Sat 9:56 AM | +185 | ||
| Sat 9:18 AM | +190 | ||
| Sat 8:48 AM | +200 | ||
| Sat 8:38 AM | +190 | ||
| Sat 8:34 AM | +190 | ||
| Sat 8:28 AM | +200 | ||
| Sat 7:26 AM | +175 | ||
| Sat 3:28 AM | +190 | ||
| Sat 2:46 AM | +188 | ||
| Fri 7:08 PM | +185 | ||
| Fri 7:04 PM | +210 | ||
| Fri 6:58 PM | +165 | ||
| Fri 6:46 PM | +170 | ||
| Fri 6:44 PM | +200 | ||
| Fri 6:38 PM | +180 | ||
| Fri 4:48 PM | +165 | ||
| Fri 3:46 PM | +155 | ||
| Fri 2:54 PM | +180 | ||
| Fri 2:46 PM | +170 | ||
| Fri 1:48 PM | +170 | ||
| Fri 10:48 AM | +165 | ||
| Thu 9:46 PM | +150 | ||
| Thu 8:54 PM | +175 | ||
| Thu 7:46 PM | +155 | ||
| Thu 6:54 PM | +180 | ||
| Thu 6:48 PM | +170 | ||
| Thu 6:46 PM | +160 | ||
| Thu 5:54 PM | +185 | ||
| Thu 3:48 PM | +165 | ||
| Thu 1:54 PM | +175 | ||
| Thu 1:46 PM | +150 | ||
| Thu 11:54 AM | +180 | ||
| Thu 11:46 AM | +175 | ||
| Thu 10:48 AM | +170 | ||
| Thu 9:39 AM | +175 | ||
| Thu 9:34 AM | +165 | ||
| Thu 9:31 AM | +160 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
