Price history
Bowling Green Falcons at Buffalo Bulls · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 3:24 PM | -118 | ||||||
| Sat 2:50 PM | -131 | ||||||
| Sat 2:46 PM | -129 | ||||||
| Sat 2:40 PM | -132 | ||||||
| Sat 1:28 PM | -114 | ||||||
| Sat 1:18 PM | off | ||||||
| Sat 1:08 PM | -114 | ||||||
| Sat 12:58 PM | off | ||||||
| Sat 12:18 PM | -114 | ||||||
| Sat 12:04 PM | -130 | ||||||
| Sat 12:02 PM | -118 | ||||||
| Sat 11:40 AM | -133 | ||||||
| Sat 11:28 AM | -125 | ||||||
| Sat 9:28 AM | -135 | ||||||
| Sat 9:18 AM | -125 | ||||||
| Sat 9:08 AM | -135 | ||||||
| Sat 9:06 AM | -136 | ||||||
| Sat 8:48 AM | -125 | ||||||
| Sat 7:30 AM | -135 | ||||||
| Fri 7:34 PM | -135 | ||||||
| Fri 4:36 PM | -137 | ||||||
| Fri 3:36 PM | -152 | ||||||
| Fri 1:54 PM | -140 | ||||||
| Fri 11:46 AM | -137 | ||||||
| Fri 8:50 AM | -137 | ||||||
| Thu 8:46 PM | -150 | ||||||
| Thu 3:54 PM | -135 | ||||||
| Thu 2:54 PM | -145 | ||||||
| Thu 9:50 AM | -138 | ||||||
| Thu 9:43 AM | -127 | ||||||
| Thu 9:39 AM | -130 | -135 | |||||
| Thu 9:34 AM | -135 | ||||||
| Thu 9:31 AM | -137 | ||||||
| Thu 9:22 AM | -138 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
