Price history
Bowling Green Falcons at Buffalo Bulls · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 3:24 PM | -108 | |||
| Sat 3:20 PM | -105 | |||
| Sat 2:46 PM | -113 | |||
| Sat 12:28 PM | -111 | |||
| Sat 12:04 PM | -105 | |||
| Sat 11:58 AM | -105 | |||
| Sat 11:40 AM | -108 | |||
| Sat 9:06 AM | -118 | |||
| Fri 8:18 PM | -111 | |||
| Fri 8:08 PM | -116 | |||
| Fri 7:58 PM | -111 | |||
| Fri 7:34 PM | -110 | |||
| Fri 4:36 PM | -121 | |||
| Fri 3:36 PM | -134 | |||
| Fri 11:54 AM | -115 | |||
| Fri 11:46 AM | -121 | |||
| Fri 3:54 AM | -112 | |||
| Fri 2:54 AM | -115 | |||
| Thu 8:46 PM | -132 | |||
| Thu 5:54 PM | -112 | |||
| Thu 3:54 PM | -115 | |||
| Thu 2:54 PM | -125 | |||
| Thu 12:54 PM | -115 | |||
| Thu 9:39 AM | -112 | |||
| Thu 9:34 AM | -116 | |||
| Thu 9:31 AM | -120 | |||
| Thu 9:22 AM | -112 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
