Price history
Bowling Green Falcons at Buffalo Bulls · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:18 PM | -227 | ||
| Sat 3:08 PM | -222 | ||
| Sat 2:58 PM | -227 | ||
| Sat 2:46 PM | -240 | ||
| Sat 2:08 PM | -222 | ||
| Sat 1:48 PM | -227 | ||
| Sat 12:48 PM | -222 | ||
| Sat 12:38 PM | -227 | ||
| Sat 12:28 PM | -222 | ||
| Sat 11:24 AM | -235 | ||
| Sat 9:58 AM | -227 | ||
| Sat 9:28 AM | -238 | ||
| Sat 9:24 AM | -250 | ||
| Sat 1:34 AM | -235 | ||
| Fri 8:18 PM | -227 | ||
| Fri 8:08 PM | -244 | ||
| Fri 7:58 PM | -227 | ||
| Fri 7:34 PM | -250 | ||
| Fri 4:36 PM | -250 | ||
| Fri 3:36 PM | -278 | ||
| Fri 12:48 PM | -244 | ||
| Fri 11:46 AM | -250 | ||
| Fri 10:48 AM | -238 | ||
| Thu 8:46 PM | -278 | ||
| Thu 3:48 PM | -227 | ||
| Thu 9:39 AM | -235 | ||
| Thu 9:34 AM | -238 | ||
| Thu 9:31 AM | -250 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
