Price history
Bowling Green Falcons at Buffalo Bulls · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:21 PM | -300 | ||||
| Sat 3:18 PM | -312 | ||||
| Sat 3:08 PM | -303 | ||||
| Sat 2:58 PM | -312 | ||||
| Sat 2:50 PM | -348 | ||||
| Sat 2:46 PM | -335 | ||||
| Sat 2:40 PM | -352 | ||||
| Sat 2:08 PM | -303 | ||||
| Sat 1:48 PM | -312 | ||||
| Sat 1:38 PM | -303 | ||||
| Sat 12:02 PM | -290 | ||||
| Sat 11:40 AM | -346 | ||||
| Sat 11:20 AM | -348 | ||||
| Sat 9:58 AM | -312 | ||||
| Sat 9:28 AM | -323 | ||||
| Sat 9:18 AM | -312 | ||||
| Sat 9:08 AM | -323 | ||||
| Sat 9:06 AM | -345 | ||||
| Sat 8:48 AM | -312 | ||||
| Sat 7:30 AM | -347 | ||||
| Sat 2:18 AM | -323 | ||||
| Sat 2:08 AM | -312 | ||||
| Sat 1:58 AM | -323 | ||||
| Sat 1:30 AM | -359 | ||||
| Fri 8:18 PM | -312 | ||||
| Fri 8:08 PM | -333 | ||||
| Fri 7:58 PM | -312 | ||||
| Fri 6:51 PM | -335 | ||||
| Fri 6:41 PM | -355 | ||||
| Fri 4:36 PM | -360 | ||||
| Fri 3:36 PM | -400 | ||||
| Fri 12:48 PM | -333 | ||||
| Fri 11:50 AM | -360 | ||||
| Fri 11:46 AM | -360 | ||||
| Fri 10:48 AM | -323 | ||||
| Fri 3:31 AM | -335 | ||||
| Thu 8:46 PM | -385 | ||||
| Thu 6:11 PM | -355 | ||||
| Thu 5:51 PM | -335 | ||||
| Thu 3:52 PM | -320 | ||||
| Thu 3:48 PM | -312 | ||||
| Thu 1:48 PM | -333 | ||||
| Thu 1:21 PM | -355 | ||||
| Thu 9:50 AM | -335 | ||||
| Thu 9:43 AM | -300 | ||||
| Thu 9:39 AM | -310 | ||||
| Thu 9:34 AM | -323 | ||||
| Thu 9:31 AM | -360 | ||||
| Thu 9:22 AM | -358 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
