Price history
Bowling Green Falcons at Buffalo Bulls · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 3:18 PM | -476 | |||
| Sat 3:08 PM | -455 | |||
| Sat 2:58 PM | -476 | |||
| Sat 2:50 PM | -550 | |||
| Sat 2:40 PM | -565 | |||
| Sat 2:18 PM | -455 | |||
| Sat 1:31 PM | -488 | |||
| Sat 1:21 PM | -525 | |||
| Sat 1:01 PM | -488 | |||
| Sat 12:51 PM | -525 | |||
| Sat 12:28 PM | -476 | |||
| Sat 12:02 PM | -440 | |||
| Sat 12:01 PM | -488 | |||
| Sat 11:58 AM | -500 | |||
| Sat 11:40 AM | -553 | |||
| Sat 11:20 AM | -556 | |||
| Sat 9:58 AM | -476 | |||
| Sat 9:28 AM | -500 | |||
| Sat 9:18 AM | -476 | |||
| Sat 9:08 AM | -500 | |||
| Sat 8:48 AM | -476 | |||
| Sat 7:30 AM | -580 | |||
| Sat 2:18 AM | -500 | |||
| Sat 2:08 AM | -476 | |||
| Sat 1:58 AM | -500 | |||
| Sat 1:30 AM | -597 | |||
| Fri 8:18 PM | -476 | |||
| Fri 8:08 PM | -500 | |||
| Fri 7:58 PM | -476 | |||
| Fri 8:50 AM | -596 | |||
| Thu 6:11 PM | -525 | |||
| Thu 5:51 PM | -488 | |||
| Thu 3:52 PM | -480 | |||
| Thu 1:50 PM | -597 | |||
| Thu 1:48 PM | -500 | |||
| Thu 9:50 AM | -525 | |||
| Thu 9:43 AM | -456 | |||
| Thu 9:39 AM | -460 | |||
| Thu 9:34 AM | -476 | |||
| Thu 9:22 AM | -596 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
