Buffalo moneyline
Bowling Green Falcons at Buffalo Bulls, Sat, Oct 24, 3:30 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sat 3:24 PM | -145 | ||||||
| Sat 2:46 PM | -159 | ||||||
| Sat 12:08 PM | -154 | ||||||
| Sat 12:04 PM | -150 | ||||||
| Sat 12:02 PM | -140 | ||||||
| Sat 11:58 AM | -156 | ||||||
| Sat 11:31 AM | -156 | ||||||
| Sat 11:28 AM | -154 | ||||||
| Sat 11:24 AM | -155 | ||||||
| Sat 9:18 AM | -156 | ||||||
| Sat 9:06 AM | -165 | ||||||
| Sat 7:30 AM | -155 | ||||||
| Fri 4:36 PM | -167 | ||||||
| Fri 3:36 PM | -186 | ||||||
| Fri 1:48 PM | -159 | ||||||
| Fri 11:46 AM | -167 | ||||||
| Fri 5:48 AM | -161 | ||||||
| Fri 4:48 AM | -159 | ||||||
| Fri 2:54 AM | -160 | ||||||
| Thu 8:46 PM | -186 | ||||||
| Thu 5:51 PM | -170 | ||||||
| Thu 5:48 PM | -161 | ||||||
| Thu 4:48 PM | -159 | ||||||
| Thu 3:54 PM | -155 | ||||||
| Thu 3:52 PM | -154 | ||||||
| Thu 3:48 PM | -161 | ||||||
| Thu 2:54 PM | -165 | ||||||
| Thu 1:54 PM | -160 | ||||||
| Thu 9:50 AM | -162 | -178 | |||||
| Thu 9:43 AM | -163 | ||||||
| Thu 9:39 AM | -152 | -155 | |||||
| Thu 9:34 AM | -161 | -159 | |||||
| Thu 9:31 AM | -167 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
