Brown spread +1.5
Cornell Big Red at Brown Bears, Sat, Oct 24, 12:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM |
|---|---|---|---|
| Sat 11:44 AM | -108 | ||
| Sat 11:40 AM | off | ||
| Sat 10:54 AM | -110 | ||
| Sat 10:14 AM | -108 | ||
| Sat 10:10 AM | -141 | ||
| Sat 10:00 AM | -140 | ||
| Sat 9:14 AM | -110 | ||
| Sat 9:12 AM | off | ||
| Sat 2:02 AM | -122 | ||
| Fri 10:02 PM | -128 | ||
| Fri 2:52 PM | -120 | ||
| Fri 12:10 PM | -120 | ||
| Thu 1:52 PM | -122 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
