Brown spread +2.5
Cornell Big Red at Brown Bears, Sat, Oct 24, 12:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Sat 11:41 AM | -113 | ||
| Sat 11:40 AM | -117 | ||
| Sat 10:12 AM | -114 | ||
| Sat 10:02 AM | -122 | ||
| Sat 9:41 AM | -122 | ||
| Sat 9:21 AM | -117 | ||
| Sat 9:12 AM | -118 | ||
| Sat 8:41 AM | -127 | ||
| Sat 8:31 AM | -133 | ||
| Sat 3:31 AM | -122 | ||
| Sat 3:11 AM | -117 | ||
| Sat 12:31 AM | -122 | ||
| Sat 12:01 AM | -133 | ||
| Fri 11:41 PM | -127 | ||
| Fri 10:41 PM | -133 | ||
| Fri 9:11 PM | -122 | ||
| Fri 9:01 PM | -117 | ||
| Fri 8:51 PM | -127 | ||
| Fri 8:31 PM | -138 | ||
| Fri 8:21 PM | -163 | ||
| Fri 8:11 PM | -203 | ||
| Fri 7:51 PM | -150 | ||
| Fri 7:41 PM | -203 | ||
| Fri 7:21 PM | -156 | ||
| Fri 7:01 PM | -163 | ||
| Fri 6:51 PM | -156 | ||
| Fri 6:41 PM | -203 | ||
| Fri 6:11 PM | -178 | ||
| Fri 4:31 PM | -194 | ||
| Fri 4:21 PM | -213 | ||
| Fri 4:11 PM | -194 | ||
| Fri 3:11 PM | -213 | ||
| Fri 3:01 PM | -203 | ||
| Fri 1:41 PM | -213 | ||
| Fri 1:31 PM | -203 | ||
| Fri 1:21 PM | -223 | ||
| Fri 1:11 PM | -245 | ||
| Thu 9:51 PM | -270 | ||
| Thu 12:31 PM | -285 | ||
| Thu 10:01 AM | -4900 | ||
| Thu 9:50 AM | -9900 | ||
| Thu 9:43 AM | -4900 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
