Price history
Dartmouth Big Green at Columbia Lions · Sat, Oct 24, 1:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 11:01 AM | -317 |
| Sat 10:51 AM | -376 |
| Sat 10:11 AM | -400 |
| Sat 10:01 AM | -488 |
| Sat 8:41 AM | -525 |
| Sat 7:31 AM | -567 |
| Sat 7:21 AM | -488 |
| Sat 6:01 AM | -567 |
| Sat 5:31 AM | -525 |
| Sat 5:21 AM | -567 |
| Sat 5:01 AM | -525 |
| Sat 4:51 AM | -456 |
| Sat 2:31 AM | -567 |
| Sat 2:21 AM | -525 |
| Sat 1:41 AM | -567 |
| Sat 1:31 AM | -525 |
| Sat 12:51 AM | -567 |
| Sat 12:41 AM | -525 |
| Fri 11:31 PM | -567 |
| Fri 11:21 PM | -525 |
| Fri 8:01 PM | -567 |
| Fri 7:51 PM | -525 |
| Fri 4:51 PM | -567 |
| Fri 12:51 PM | -525 |
| Thu 12:31 PM | -567 |
| Thu 9:43 AM | -1329 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
