Price history
Dartmouth Big Green at Columbia Lions · Sat, Oct 24, 1:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 12:11 PM | -178 |
| Sat 10:11 AM | -186 |
| Sat 9:51 AM | -245 |
| Sat 4:31 AM | -300 |
| Sat 3:51 AM | -317 |
| Fri 11:21 PM | -300 |
| Fri 11:11 PM | -317 |
| Fri 10:51 PM | -300 |
| Fri 10:41 PM | -317 |
| Fri 9:41 PM | -300 |
| Fri 9:31 PM | -317 |
| Fri 8:21 PM | -300 |
| Fri 8:11 PM | -317 |
| Fri 7:41 AM | -300 |
| Fri 2:21 AM | -317 |
| Thu 7:41 PM | -300 |
| Thu 7:01 PM | -317 |
| Thu 1:11 PM | -300 |
| Thu 12:41 PM | -317 |
| Thu 12:31 PM | -300 |
| Thu 9:50 AM | -1150 |
| Thu 9:43 AM | -1567 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
