Price history
East Tennessee State Buccaneers at VMI Keydets · Sat, Oct 24, 1:30 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 12:11 PM | +117 | |||
| Sat 12:01 PM | +122 | |||
| Sat 11:30 AM | off | |||
| Sat 11:21 AM | +117 | |||
| Sat 11:20 AM | +107 | |||
| Sat 11:14 AM | off | |||
| Sat 11:12 AM | off | |||
| Sat 11:11 AM | +104 | |||
| Sat 10:34 AM | -108 | |||
| Sat 10:14 AM | off | |||
| Sat 10:11 AM | -108 | |||
| Sat 10:10 AM | -103 | |||
| Sat 10:04 AM | -108 | |||
| Sat 9:44 AM | off | |||
| Sat 8:54 AM | -108 | |||
| Sat 5:42 AM | -108 | |||
| Sat 4:31 AM | -117 | |||
| Sat 3:51 AM | -122 | |||
| Sat 12:41 AM | -117 | |||
| Fri 9:41 PM | -122 | |||
| Fri 5:51 PM | -117 | |||
| Fri 4:51 PM | +100 | |||
| Fri 4:22 PM | off | |||
| Fri 4:21 PM | -108 | |||
| Fri 4:11 PM | -117 | |||
| Fri 4:02 PM | -113 | |||
| Fri 2:51 PM | -138 | |||
| Fri 2:31 PM | -144 | |||
| Fri 2:21 PM | -138 | |||
| Fri 1:41 PM | -144 | |||
| Fri 1:21 PM | -133 | |||
| Fri 12:01 PM | -144 | |||
| Fri 11:21 AM | -127 | |||
| Fri 11:01 AM | -133 | |||
| Fri 8:11 AM | -156 | |||
| Fri 12:41 AM | -163 | |||
| Thu 11:41 PM | -138 | |||
| Thu 11:31 PM | -163 | |||
| Thu 11:21 PM | -156 | |||
| Thu 9:51 PM | -163 | |||
| Thu 7:01 PM | -178 | |||
| Thu 4:31 PM | -150 | |||
| Thu 4:21 PM | -178 | |||
| Thu 1:31 PM | -150 | |||
| Thu 12:51 PM | -178 | |||
| Thu 12:31 PM | -150 | |||
| Thu 12:21 PM | -335 | |||
| Thu 12:11 PM | -525 | |||
| Thu 12:01 PM | -285 | |||
| Thu 11:41 AM | -567 | |||
| Thu 11:31 AM | -257 | |||
| Thu 11:21 AM | -400 | |||
| Thu 11:11 AM | -223 | |||
| Thu 11:01 AM | -317 | |||
| Thu 10:51 AM | -614 | |||
| Thu 10:41 AM | -300 | |||
| Thu 10:31 AM | -525 | |||
| Thu 10:21 AM | -233 | |||
| Thu 10:11 AM | -317 | |||
| Thu 10:01 AM | -400 | |||
| Thu 9:50 AM | -567 | |||
| Thu 9:43 AM | -1150 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
