Price history
Hawai'i Rainbow Warriors at Northern Illinois Huskies · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 3:22 PM | -430 | |||
| Sat 3:20 PM | -541 | |||
| Sat 2:20 PM | -514 | |||
| Sat 2:00 PM | -525 | |||
| Sat 1:50 PM | -537 | |||
| Sat 1:38 PM | -400 | |||
| Sat 1:30 PM | -583 | |||
| Sat 1:28 PM | -357 | |||
| Sat 1:22 PM | -440 | |||
| Sat 1:21 PM | -426 | |||
| Sat 1:20 PM | -535 | |||
| Sat 1:18 PM | -333 | |||
| Sat 1:10 PM | -560 | |||
| Sat 1:08 PM | -357 | |||
| Sat 1:00 PM | -433 | |||
| Sat 12:02 PM | -390 | |||
| Sat 12:01 PM | -355 | |||
| Sat 11:20 AM | -416 | |||
| Sat 11:02 AM | -340 | |||
| Sat 9:30 AM | -394 | |||
| Sat 7:48 AM | -333 | |||
| Sat 7:38 AM | -323 | |||
| Sat 7:28 AM | -333 | |||
| Sat 4:31 AM | -335 | |||
| Sat 3:51 AM | -355 | |||
| Sat 3:18 AM | -323 | |||
| Sat 2:52 AM | -360 | |||
| Sat 1:48 AM | -312 | |||
| Sat 1:40 AM | -386 | |||
| Sat 1:30 AM | -371 | |||
| Sat 12:31 AM | -335 | |||
| Sat 12:21 AM | -355 | |||
| Sat 12:11 AM | -335 | |||
| Sat 12:01 AM | -355 | |||
| Fri 11:41 PM | -335 | |||
| Fri 11:31 PM | -355 | |||
| Fri 11:21 PM | -335 | |||
| Fri 11:11 PM | -355 | |||
| Fri 10:51 PM | -335 | |||
| Fri 10:41 PM | -355 | |||
| Fri 9:41 PM | -335 | |||
| Fri 9:31 PM | -355 | |||
| Fri 9:18 PM | -323 | |||
| Fri 8:21 PM | -335 | |||
| Fri 8:11 PM | -355 | |||
| Fri 6:51 PM | -335 | |||
| Fri 6:41 PM | -355 | |||
| Fri 9:50 AM | -369 | |||
| Fri 6:52 AM | -350 | |||
| Fri 5:48 AM | -312 | |||
| Thu 9:11 PM | -335 | |||
| Thu 9:01 PM | -355 | |||
| Thu 4:52 PM | -320 | |||
| Thu 3:52 PM | -330 | |||
| Thu 1:52 PM | -340 | |||
| Thu 11:52 AM | -330 | |||
| Thu 9:50 AM | -335 | |||
| Thu 9:43 AM | -300 | |||
| Thu 9:39 AM | -340 | |||
| Thu 9:34 AM | -303 | |||
| Thu 9:22 AM | -362 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
