Price history
Hawai'i Rainbow Warriors at Northern Illinois Huskies · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 3:24 PM | -250 | |||||
| Sat 3:22 PM | -230 | |||||
| Sat 3:21 PM | -245 | |||||
| Sat 3:20 PM | -274 | |||||
| Sat 2:20 PM | -261 | |||||
| Sat 2:06 PM | -205 | |||||
| Sat 2:00 PM | -263 | |||||
| Sat 1:56 PM | -220 | |||||
| Sat 1:50 PM | -268 | |||||
| Sat 1:38 PM | -227 | |||||
| Sat 1:30 PM | -273 | |||||
| Sat 1:28 PM | -208 | |||||
| Sat 1:22 PM | -235 | |||||
| Sat 1:21 PM | -233 | |||||
| Sat 1:20 PM | -261 | |||||
| Sat 1:18 PM | -196 | |||||
| Sat 1:14 PM | -235 | |||||
| Sat 1:10 PM | -275 | |||||
| Sat 1:08 PM | -208 | |||||
| Sat 1:04 PM | -210 | |||||
| Sat 1:00 PM | -227 | |||||
| Sat 12:54 PM | -220 | |||||
| Sat 12:11 PM | -213 | |||||
| Sat 12:02 PM | -210 | |||||
| Sat 11:26 AM | -200 | |||||
| Sat 11:21 AM | -203 | |||||
| Sat 11:20 AM | -217 | |||||
| Sat 11:02 AM | -188 | |||||
| Sat 11:01 AM | -194 | |||||
| Sat 9:31 AM | -203 | |||||
| Sat 9:30 AM | -207 | |||||
| Sat 8:48 AM | -196 | |||||
| Sat 8:38 AM | -192 | |||||
| Sat 8:18 AM | -196 | |||||
| Sat 5:31 AM | -194 | |||||
| Sat 3:51 AM | -203 | |||||
| Sat 3:18 AM | -192 | |||||
| Sat 2:52 AM | -200 | |||||
| Sat 2:18 AM | -182 | |||||
| Sat 1:40 AM | -201 | |||||
| Sat 1:38 AM | -192 | |||||
| Sat 1:28 AM | -182 | |||||
| Fri 11:16 PM | -180 | |||||
| Fri 9:18 PM | -192 | |||||
| Fri 12:46 PM | -175 | |||||
| Fri 9:50 AM | -198 | |||||
| Fri 6:52 AM | -188 | |||||
| Fri 5:48 AM | -182 | |||||
| Thu 4:52 PM | -178 | |||||
| Thu 3:52 PM | -174 | |||||
| Thu 1:52 PM | -184 | |||||
| Thu 11:52 AM | -180 | |||||
| Thu 9:50 AM | -186 | |||||
| Thu 9:43 AM | -170 | |||||
| Thu 9:39 AM | -188 | |||||
| Thu 9:34 AM | -175 | |||||
| Thu 9:31 AM | -190 | |||||
| Thu 9:22 AM | -192 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
