Price history
Houston Cougars at Utah Utes · Sat, Oct 24, 10:15 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 10:10 PM | -140 | |||||
| Sat 10:08 PM | -135 | |||||
| Sat 10:04 PM | -135 | |||||
| Sat 10:02 PM | -142 | |||||
| Sat 10:01 PM | -138 | |||||
| Sat 10:00 PM | -138 | |||||
| Sat 8:34 PM | -140 | |||||
| Sat 8:20 PM | -145 | |||||
| Sat 8:10 PM | -144 | |||||
| Sat 7:54 PM | -145 | |||||
| Sat 7:50 PM | -146 | |||||
| Sat 7:34 PM | -140 | |||||
| Sat 7:22 PM | -146 | |||||
| Sat 7:20 PM | -147 | |||||
| Sat 6:20 PM | -150 | |||||
| Sat 5:30 PM | -147 | |||||
| Sat 4:32 PM | -156 | |||||
| Sat 10:56 AM | -155 | |||||
| Sat 10:44 AM | -145 | |||||
| Sat 10:42 AM | -154 | |||||
| Sat 10:40 AM | -150 | |||||
| Sat 10:08 AM | -141 | |||||
| Sat 9:38 AM | -147 | |||||
| Sat 9:28 AM | -141 | |||||
| Sat 8:52 AM | -158 | |||||
| Sat 1:48 AM | -147 | |||||
| Sat 1:30 AM | -156 | |||||
| Fri 7:54 PM | -150 | |||||
| Fri 4:52 PM | -156 | |||||
| Fri 3:48 PM | -141 | |||||
| Fri 3:46 PM | -152 | |||||
| Fri 1:48 PM | -147 | |||||
| Fri 12:54 PM | -145 | |||||
| Fri 12:52 PM | -158 | |||||
| Fri 12:50 PM | -151 | |||||
| Fri 12:46 PM | -155 | |||||
| Fri 11:54 AM | -150 | |||||
| Fri 11:52 AM | -150 | |||||
| Fri 11:50 AM | -154 | |||||
| Fri 10:46 AM | -139 | |||||
| Fri 6:48 AM | -141 | |||||
| Fri 3:48 AM | -147 | |||||
| Thu 6:48 PM | -141 | |||||
| Thu 5:54 PM | -145 | |||||
| Thu 5:50 PM | -148 | |||||
| Thu 4:50 PM | -152 | |||||
| Thu 4:48 PM | -147 | |||||
| Thu 4:46 PM | -157 | |||||
| Thu 2:54 PM | -150 | |||||
| Thu 2:52 PM | -154 | |||||
| Thu 2:50 PM | -150 | |||||
| Thu 12:50 PM | -144 | |||||
| Thu 10:21 AM | -144 | |||||
| Thu 10:11 AM | -138 | |||||
| Thu 9:50 AM | -144 | |||||
| Thu 9:43 AM | -133 | |||||
| Thu 9:39 AM | -140 | -140 | ||||
| Thu 9:34 AM | -141 | |||||
| Thu 9:31 AM | -137 | |||||
| Thu 9:25 AM | -143 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
