Price history
Indiana State Sycamores at Illinois State Redbirds · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 12:54 PM | -20.5-108 | |||
| Sat 12:51 PM | -20.5-108 | |||
| Sat 12:44 PM | -21-108 | |||
| Sat 12:40 PM | -22.5-107 | |||
| Sat 12:14 PM | -21-112 | |||
| Sat 10:24 AM | -21-110 | |||
| Sat 10:22 AM | -20.5-110 | |||
| Sat 9:04 AM | -21-115 | |||
| Sat 9:01 AM | -20.5-117 | |||
| Sat 7:11 AM | -20.5-127 | |||
| Sat 7:01 AM | -20.5-133 | |||
| Sat 5:51 AM | -20.5-127 | |||
| Sat 5:41 AM | -20.5-133 | |||
| Sat 5:21 AM | -20.5-127 | |||
| Sat 5:11 AM | -20.5-133 | |||
| Sat 4:21 AM | -20.5-127 | |||
| Sat 4:01 AM | -20.5-133 | |||
| Sat 2:51 AM | -20.5-127 | |||
| Sat 2:41 AM | -20.5-133 | |||
| Sat 12:31 AM | -20.5-127 | |||
| Fri 11:51 PM | -20.5-138 | |||
| Fri 11:11 PM | -24.5-144 | |||
| Fri 10:31 PM | -20.5-133 | |||
| Fri 10:21 PM | -20.5-127 | |||
| Fri 10:01 PM | -20.5-144 | |||
| Fri 9:51 PM | -24.5-144 | |||
| Fri 9:41 PM | -20.5-156 | |||
| Fri 9:21 PM | -20.5-122 | |||
| Fri 9:01 PM | -20.5-138 | |||
| Fri 6:41 PM | -24.5-144 | |||
| Fri 5:51 PM | -24.5-138 | |||
| Fri 5:31 PM | -24.5-127 | |||
| Fri 5:11 PM | -24.5-138 | |||
| Fri 5:01 PM | -24.5-127 | |||
| Fri 3:44 PM | -21.5-105 | |||
| Fri 1:51 PM | -24.5-138 | |||
| Fri 12:31 PM | -20.5-178 | |||
| Fri 12:20 PM | -22.5-112 | |||
| Fri 8:44 AM | -21-108 | |||
| Fri 3:31 AM | -20.5-170 | |||
| Fri 2:21 AM | -20.5-178 | |||
| Thu 8:31 PM | -20.5-170 | |||
| Thu 8:21 PM | -20.5-178 | |||
| Thu 8:01 PM | -20.5-170 | |||
| Thu 7:01 PM | -20.5-178 | |||
| Thu 1:11 PM | -20.5-170 | |||
| Thu 12:31 PM | -20.5-178 | |||
| Thu 12:21 PM | -20.5-163 | |||
| Thu 11:52 AM | -21.5-102 | |||
| Thu 11:41 AM | -20.5-178 | |||
| Thu 9:51 AM | -16.5-1329 | |||
| Thu 9:50 AM | -4.5-4900 | |||
| Thu 9:43 AM | -4.5-3233 | |||
| Thu 9:39 AM | -20.5-115 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
