Price history
Iowa Hawkeyes at Minnesota Golden Gophers · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:28 PM | -227 | ||
| Sat 3:18 PM | -222 | ||
| Sat 2:54 PM | -225 | ||
| Sat 2:38 PM | -227 | ||
| Sat 1:18 PM | -222 | ||
| Sat 11:08 AM | -227 | ||
| Sat 10:48 AM | -222 | ||
| Sat 10:36 AM | -295 | ||
| Sat 9:46 AM | -278 | ||
| Sat 9:04 AM | -235 | ||
| Sat 8:54 AM | -225 | ||
| Fri 8:46 PM | -295 | ||
| Fri 7:38 PM | -227 | ||
| Fri 7:28 PM | -222 | ||
| Fri 7:08 PM | -227 | ||
| Fri 6:58 PM | -222 | ||
| Fri 4:28 PM | -227 | ||
| Fri 3:38 PM | -222 | ||
| Fri 2:48 PM | -213 | ||
| Fri 1:54 PM | -235 | ||
| Fri 1:48 PM | -222 | ||
| Fri 1:46 PM | -315 | ||
| Fri 1:48 AM | -227 | ||
| Thu 11:48 PM | -222 | ||
| Thu 8:48 PM | -227 | ||
| Thu 7:48 PM | -244 | ||
| Thu 5:48 PM | -286 | ||
| Thu 2:54 PM | -275 | ||
| Thu 2:48 PM | -270 | ||
| Thu 2:46 PM | -360 | ||
| Thu 9:39 AM | -300 | ||
| Thu 9:34 AM | -286 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
