Price history
Iowa State Cyclones at Arizona Wildcats · Sat, Oct 24, 7:30 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 7:20 PM | -220 | |||||
| Sat 7:10 PM | -224 | |||||
| Sat 4:34 PM | -220 | |||||
| Sat 4:32 PM | -235 | |||||
| Sat 4:10 PM | -225 | |||||
| Sat 1:38 PM | -213 | |||||
| Sat 1:28 PM | -208 | |||||
| Sat 1:10 PM | -220 | |||||
| Sat 1:08 PM | -213 | |||||
| Sat 11:40 AM | -207 | |||||
| Sat 11:00 AM | -210 | |||||
| Sat 9:28 AM | -208 | |||||
| Sat 9:08 AM | -196 | |||||
| Sat 8:36 AM | -250 | |||||
| Sat 8:10 AM | -209 | |||||
| Sat 4:31 AM | -213 | |||||
| Sat 4:21 AM | -203 | |||||
| Sat 4:11 AM | -213 | |||||
| Sat 4:01 AM | -203 | |||||
| Sat 3:51 AM | -213 | |||||
| Sat 3:41 AM | -203 | |||||
| Sat 2:51 AM | -213 | |||||
| Sat 2:31 AM | -203 | |||||
| Sat 2:11 AM | -213 | |||||
| Sat 2:01 AM | -203 | |||||
| Sat 1:41 AM | -213 | |||||
| Sat 1:31 AM | -203 | |||||
| Sat 12:18 AM | -208 | |||||
| Sat 12:08 AM | -196 | |||||
| Sat 12:01 AM | -213 | |||||
| Fri 11:51 PM | -203 | |||||
| Fri 11:48 PM | -208 | |||||
| Fri 10:51 PM | -223 | |||||
| Fri 10:41 PM | -203 | |||||
| Fri 10:21 PM | -213 | |||||
| Fri 10:11 PM | -203 | |||||
| Fri 9:58 PM | -196 | |||||
| Fri 9:48 PM | -208 | |||||
| Fri 9:41 PM | -213 | |||||
| Fri 9:38 PM | -196 | |||||
| Fri 9:31 PM | -203 | |||||
| Fri 8:48 PM | -208 | |||||
| Fri 7:58 PM | -196 | |||||
| Fri 7:46 PM | -220 | |||||
| Fri 7:38 PM | -208 | |||||
| Fri 7:34 PM | -210 | |||||
| Fri 7:32 PM | -225 | |||||
| Fri 7:30 PM | -208 | |||||
| Fri 7:11 PM | -213 | |||||
| Fri 7:01 PM | -203 | |||||
| Fri 6:54 PM | -190 | |||||
| Fri 6:50 PM | -193 | |||||
| Fri 6:46 PM | -190 | |||||
| Fri 5:54 PM | -185 | |||||
| Fri 4:54 PM | -175 | |||||
| Fri 4:46 PM | -186 | |||||
| Fri 3:54 PM | -185 | |||||
| Fri 3:52 PM | -205 | |||||
| Fri 3:50 PM | -178 | |||||
| Fri 3:48 PM | -182 | |||||
| Fri 2:46 PM | -182 | |||||
| Fri 12:54 PM | -175 | |||||
| Fri 12:52 PM | -210 | |||||
| Fri 12:48 PM | -175 | |||||
| Fri 11:50 AM | -179 | |||||
| Fri 9:48 AM | -182 | |||||
| Fri 8:48 AM | -175 | |||||
| Fri 5:48 AM | -182 | |||||
| Thu 8:48 PM | -175 | |||||
| Thu 5:50 PM | -185 | |||||
| Thu 5:48 PM | -182 | |||||
| Thu 4:52 PM | -205 | |||||
| Thu 3:48 PM | -175 | |||||
| Thu 2:54 PM | -185 | |||||
| Thu 2:52 PM | -196 | |||||
| Thu 2:50 PM | -190 | |||||
| Thu 2:46 PM | -210 | |||||
| Thu 12:50 PM | -199 | |||||
| Thu 12:46 PM | -220 | |||||
| Thu 11:52 AM | -210 | |||||
| Thu 10:48 AM | -192 | |||||
| Thu 9:50 AM | -198 | -194 | ||||
| Thu 9:43 AM | -178 | |||||
| Thu 9:39 AM | -215 | -190 | ||||
| Thu 9:34 AM | -182 | |||||
| Thu 9:31 AM | -195 | |||||
| Thu 9:25 AM | -196 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
