Price history
Iowa State Cyclones at Arizona Wildcats · Sat, Oct 24, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 7:20 PM | -151 | ||||
| Sat 7:10 PM | -155 | ||||
| Sat 6:38 PM | -147 | ||||
| Sat 4:32 PM | -148 | ||||
| Sat 3:08 PM | -141 | ||||
| Sat 1:38 PM | -147 | ||||
| Sat 1:30 PM | -153 | ||||
| Sat 1:28 PM | -135 | ||||
| Sat 1:10 PM | -152 | ||||
| Sat 1:08 PM | -147 | ||||
| Sat 12:54 PM | -145 | ||||
| Sat 11:40 AM | -143 | ||||
| Sat 11:28 AM | -135 | ||||
| Sat 9:58 AM | -141 | ||||
| Sat 9:28 AM | -135 | ||||
| Sat 9:08 AM | -141 | ||||
| Sat 8:36 AM | -150 | ||||
| Sat 8:10 AM | -144 | ||||
| Fri 7:58 PM | -135 | ||||
| Fri 7:46 PM | -136 | ||||
| Fri 7:38 PM | -141 | ||||
| Fri 7:34 PM | -140 | ||||
| Fri 7:32 PM | -142 | ||||
| Fri 7:30 PM | -143 | ||||
| Fri 6:54 PM | -130 | ||||
| Fri 6:50 PM | -134 | ||||
| Fri 6:46 PM | -122 | ||||
| Fri 4:52 PM | -130 | ||||
| Fri 4:46 PM | -121 | ||||
| Fri 3:54 PM | -120 | ||||
| Fri 3:52 PM | -128 | ||||
| Fri 3:50 PM | -123 | ||||
| Fri 3:48 PM | -125 | ||||
| Fri 2:46 PM | -120 | ||||
| Fri 1:48 PM | -116 | ||||
| Fri 11:54 AM | -125 | ||||
| Fri 11:50 AM | -124 | ||||
| Fri 3:52 AM | -130 | ||||
| Thu 5:50 PM | -126 | ||||
| Thu 4:52 PM | -128 | ||||
| Thu 3:48 PM | -120 | ||||
| Thu 2:54 PM | -120 | ||||
| Thu 2:52 PM | -122 | ||||
| Thu 2:50 PM | -128 | ||||
| Thu 2:46 PM | -132 | ||||
| Thu 1:46 PM | -134 | ||||
| Thu 12:50 PM | -137 | ||||
| Thu 12:46 PM | -132 | ||||
| Thu 11:52 AM | -128 | ||||
| Thu 9:39 AM | -130 | -130 | |||
| Thu 9:34 AM | -125 | ||||
| Thu 9:31 AM | -124 | ||||
| Thu 9:25 AM | -135 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
