Arizona St spread +2
Kansas State Wildcats at Arizona State Sun Devils, Sat, Oct 24, 3:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 3:08 PM | -116 | ||
| Sat 2:48 PM | -120 | ||
| Sat 2:38 PM | -116 | ||
| Sat 12:06 PM | -122 | ||
| Sat 11:34 AM | -125 | ||
| Sat 11:16 AM | -132 | ||
| Sat 11:14 AM | -120 | ||
| Sat 10:54 AM | -125 | ||
| Sat 10:34 AM | -120 | ||
| Sat 10:26 AM | -127 | ||
| Sat 9:38 AM | -120 | ||
| Sat 9:36 AM | -118 | ||
| Sat 9:34 AM | -125 | ||
| Sat 9:14 AM | -120 | ||
| Sat 8:46 AM | -122 | ||
| Sat 8:28 AM | -125 | ||
| Sat 7:54 AM | -125 | ||
| Sat 4:38 AM | -120 | ||
| Sat 4:28 AM | -116 | ||
| Sat 4:18 AM | -120 | ||
| Fri 10:44 PM | -120 | ||
| Fri 10:38 PM | -116 | ||
| Fri 10:18 PM | -111 | ||
| Fri 10:16 PM | -118 | ||
| Fri 10:14 PM | -118 | ||
| Fri 10:04 PM | -110 | ||
| Fri 9:36 PM | -109 | ||
| Fri 9:34 PM | -108 | ||
| Fri 9:24 PM | -105 | ||
| Fri 9:06 PM | -118 | ||
| Fri 7:24 PM | -110 | ||
| Fri 7:14 PM | -105 | ||
| Fri 6:24 PM | -110 | ||
| Fri 4:06 PM | -109 | ||
| Fri 12:46 PM | -120 | ||
| Fri 10:46 AM | -110 | ||
| Thu 5:54 PM | -108 | ||
| Thu 3:48 PM | -105 | ||
| Thu 2:54 PM | -110 | ||
| Thu 12:54 PM | -108 | ||
| Thu 11:54 AM | -110 | ||
| Thu 9:39 AM | -102 | ||
| Thu 9:34 AM | +100 | ||
| Thu 9:31 AM | +100 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
