Hampton spread
Monmouth Hawks at Hampton Pirates, Sat, Oct 24, 2:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | KAL |
|---|---|---|
| Sat 1:20 PM | +22.5-113 | |
| Sat 11:10 AM | +24.5-127 | |
| Sat 10:20 AM | +24.5-118 | |
| Sat 10:11 AM | +23.5-104 | |
| Sat 10:10 AM | +24.5-112 | |
| Sat 9:41 AM | +27.5-127 | |
| Sat 9:31 AM | +19.5-669 | |
| Sat 9:21 AM | +19.5-525 | |
| Sat 9:11 AM | +35.5-1900 | |
| Sat 9:01 AM | +15.5-733 | |
| Sat 8:51 AM | +27.5-133 | |
| Sat 8:41 AM | +15.5-733 | |
| Sat 8:31 AM | +27.5-133 | |
| Sat 8:01 AM | +27.5-122 | |
| Sat 7:51 AM | +31.5-733 | |
| Sat 7:41 AM | +19.5-733 | |
| Sat 7:31 AM | +27.5-122 | |
| Sat 7:11 AM | +15.5-733 | |
| Sat 5:21 AM | +27.5-127 | |
| Sat 5:11 AM | +27.5-144 | |
| Sat 4:41 AM | +27.5-127 | |
| Sat 4:31 AM | +27.5-163 | |
| Sat 4:21 AM | +27.5-144 | |
| Sat 3:51 AM | +27.5-133 | |
| Sat 3:41 AM | +27.5-127 | |
| Sat 3:31 AM | +27.5-133 | |
| Sat 3:11 AM | +27.5-127 | |
| Sat 3:01 AM | +27.5-133 | |
| Sat 2:51 AM | +15.5-1011 | |
| Sat 2:11 AM | +27.5-127 | |
| Sat 2:01 AM | +27.5-138 | |
| Sat 1:51 AM | +27.5-144 | |
| Sat 1:41 AM | +27.5-138 | |
| Sat 1:31 AM | +15.5-525 | |
| Sat 1:21 AM | +27.5-138 | |
| Sat 1:11 AM | +27.5-127 | |
| Sat 1:01 AM | +27.5-133 | |
| Sat 12:41 AM | +27.5-127 | |
| Sat 12:31 AM | +15.5-1567 | |
| Sat 12:21 AM | +23.5-133 | |
| Sat 12:01 AM | +23.5-163 | |
| Fri 11:51 PM | +23.5-186 | |
| Fri 11:41 PM | +19.5-733 | |
| Fri 11:11 PM | +27.5-194 | |
| Fri 11:01 PM | +35.5-4900 | |
| Fri 10:51 PM | +19.5-1329 | |
| Fri 10:41 PM | +15.5-1900 | |
| Fri 10:31 PM | +23.5-156 | |
| Fri 10:21 PM | +23.5-186 | |
| Fri 10:11 PM | +23.5-133 | |
| Fri 10:01 PM | +23.5-178 | |
| Fri 9:21 PM | +23.5-186 | |
| Fri 9:11 PM | +23.5-203 | |
| Fri 9:01 PM | +27.5-144 | |
| Fri 8:51 PM | +19.5-1329 | |
| Fri 8:41 PM | +23.5-156 | |
| Fri 8:31 PM | +23.5-186 | |
| Fri 8:21 PM | +23.5-178 | |
| Fri 8:11 PM | +23.5-203 | |
| Fri 8:01 PM | +27.5-150 | |
| Fri 7:51 PM | +31.5-4900 | |
| Fri 7:41 PM | +27.5-223 | |
| Fri 7:31 PM | +27.5-156 | |
| Fri 7:21 PM | +23.5-133 | |
| Fri 7:11 PM | +27.5-163 | |
| Fri 7:01 PM | +27.5-156 | |
| Fri 6:51 PM | +35.5-4900 | |
| Fri 6:41 PM | +23.5-213 | |
| Fri 6:31 PM | +31.5-4900 | |
| Fri 6:21 PM | +23.5-186 | |
| Fri 5:51 PM | +27.5-150 | |
| Fri 5:01 PM | +27.5-133 | |
| Fri 4:51 PM | +31.5-4900 | |
| Fri 4:41 PM | +23.5-233 | |
| Fri 4:31 PM | +23.5-426 | |
| Fri 4:21 PM | +23.5-300 | |
| Fri 4:11 PM | +27.5-186 | |
| Fri 4:01 PM | +11.5-809 | |
| Fri 3:01 PM | +27.5-186 | |
| Fri 2:51 PM | +15.5-900 | |
| Fri 2:41 PM | +27.5-186 | |
| Fri 2:31 PM | +43.5-9900 | |
| Fri 1:31 PM | +27.5-186 | |
| Fri 1:21 PM | +27.5-170 | |
| Fri 1:11 PM | +27.5-186 | |
| Fri 12:51 PM | +27.5-122 | |
| Fri 12:41 PM | +27.5-203 | |
| Fri 12:21 PM | +27.5-127 | |
| Fri 12:20 PM | +26.5-110 | |
| Fri 12:11 PM | +27.5-150 | |
| Fri 6:31 AM | +27.5-122 | |
| Fri 6:21 AM | +31.5-4900 | |
| Fri 3:31 AM | +27.5-122 | |
| Fri 3:21 AM | +11.5-3233 | |
| Fri 3:11 AM | +23.5-9900 | |
| Fri 2:51 AM | +27.5-133 | |
| Fri 2:41 AM | +23.5-9900 | |
| Fri 2:31 AM | +27.5-133 | |
| Thu 11:51 PM | +27.5-122 | |
| Thu 11:41 PM | +23.5-9900 | |
| Thu 9:21 PM | +27.5-122 | |
| Thu 8:11 PM | +23.5-9900 | |
| Thu 7:11 PM | +27.5-113 | |
| Thu 7:01 PM | +27.5-144 | |
| Thu 5:21 PM | +27.5-113 | |
| Thu 5:01 PM | +31.5-9900 | |
| Thu 4:41 PM | +27.5-113 | |
| Thu 4:21 PM | +31.5-9900 | |
| Thu 4:11 PM | +27.5-113 | |
| Thu 4:01 PM | +27.5-133 | |
| Thu 3:11 PM | +43.5-9900 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
