Price history
Murray State Racers at South Dakota State Jackrabbits · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:41 PM | -300 |
| Sat 2:01 PM | -400 |
| Sat 1:51 PM | -270 |
| Sat 12:01 PM | -400 |
| Sat 11:01 AM | -376 |
| Sat 10:41 AM | -1011 |
| Sat 10:31 AM | -567 |
| Sat 10:21 AM | -809 |
| Sat 10:01 AM | -1150 |
| Sat 1:11 AM | -257 |
| Fri 11:21 PM | -285 |
| Fri 11:11 PM | -270 |
| Fri 10:51 PM | -285 |
| Fri 10:31 PM | -257 |
| Fri 10:21 PM | -285 |
| Fri 9:41 PM | -317 |
| Fri 9:31 PM | -300 |
| Fri 2:31 PM | -2400 |
| Fri 12:41 PM | -809 |
| Fri 9:01 AM | -3233 |
| Fri 2:21 AM | -4900 |
| Thu 10:11 PM | -3233 |
| Thu 7:01 PM | -9900 |
| Thu 2:11 PM | -4900 |
| Thu 9:50 AM | off |
| Thu 9:47 AM | -9900 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
