Price history
Murray State Racers at South Dakota State Jackrabbits · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:31 PM | -245 |
| Sat 2:11 PM | -203 |
| Sat 1:31 PM | -213 |
| Sat 12:21 PM | -233 |
| Sat 12:01 PM | -245 |
| Sat 11:11 AM | -213 |
| Sat 11:01 AM | -233 |
| Sat 10:41 AM | -733 |
| Sat 10:31 AM | -317 |
| Sat 10:21 AM | -426 |
| Sat 10:11 AM | -809 |
| Sat 10:01 AM | -900 |
| Sat 9:41 AM | -163 |
| Sat 9:21 AM | -156 |
| Sat 3:11 AM | -170 |
| Sat 1:11 AM | -178 |
| Fri 9:31 PM | -194 |
| Fri 3:21 PM | -900 |
| Fri 3:01 PM | -809 |
| Fri 2:51 PM | -614 |
| Fri 2:31 PM | -525 |
| Fri 12:41 PM | -426 |
| Thu 10:11 PM | -900 |
| Thu 7:01 PM | -1150 |
| Thu 2:11 PM | -1011 |
| Thu 10:01 AM | -1150 |
| Thu 9:50 AM | -1329 |
| Thu 9:47 AM | -1150 |
| Thu 9:43 AM | -1011 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
