Price history
Murray State Racers at South Dakota State Jackrabbits · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:41 PM | +117 |
| Sat 1:21 PM | -150 |
| Sat 1:11 PM | -163 |
| Sat 1:01 PM | -257 |
| Sat 12:11 PM | -122 |
| Sat 12:01 PM | -213 |
| Sat 11:41 AM | +138 |
| Sat 11:11 AM | -104 |
| Sat 11:01 AM | -133 |
| Sat 10:51 AM | -156 |
| Sat 10:41 AM | -245 |
| Sat 10:31 AM | +104 |
| Sat 10:21 AM | -113 |
| Sat 10:11 AM | -127 |
| Sat 9:51 AM | +127 |
| Sat 9:41 AM | +133 |
| Sat 9:31 AM | +144 |
| Sat 5:21 AM | +133 |
| Sat 12:11 AM | +122 |
| Fri 9:31 PM | +117 |
| Fri 8:11 PM | -3233 |
| Fri 8:01 PM | -127 |
| Fri 7:51 PM | -257 |
| Fri 7:11 PM | -223 |
| Fri 6:41 PM | -203 |
| Fri 6:31 PM | -194 |
| Fri 5:51 PM | -122 |
| Fri 5:41 PM | -194 |
| Fri 5:31 PM | -117 |
| Fri 5:11 PM | -203 |
| Fri 5:01 PM | -122 |
| Fri 3:11 PM | -186 |
| Fri 3:01 PM | -733 |
| Fri 2:41 PM | -3233 |
| Fri 12:41 PM | -156 |
| Fri 11:41 AM | -3233 |
| Fri 11:31 AM | -1900 |
| Fri 10:31 AM | -3233 |
| Fri 10:21 AM | -317 |
| Fri 10:11 AM | -376 |
| Fri 10:01 AM | -525 |
| Fri 9:41 AM | -3233 |
| Fri 9:31 AM | -1900 |
| Fri 9:21 AM | -525 |
| Fri 9:11 AM | -426 |
| Fri 3:21 AM | -3233 |
| Fri 3:11 AM | -1011 |
| Fri 2:31 AM | -4900 |
| Thu 10:11 PM | -3233 |
| Thu 10:01 PM | -9900 |
| Thu 7:11 PM | -4900 |
| Thu 7:01 PM | -3233 |
| Thu 6:41 PM | -614 |
| Thu 5:01 PM | -4900 |
| Thu 4:51 PM | -3233 |
| Thu 2:21 PM | -4900 |
| Thu 2:11 PM | -900 |
| Thu 10:11 AM | -9900 |
| Thu 10:01 AM | -1150 |
| Thu 9:50 AM | off |
| Thu 9:47 AM | -9900 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
