Price history
Murray State Racers at South Dakota State Jackrabbits · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:41 PM | +212 |
| Sat 2:11 PM | +223 |
| Sat 2:01 PM | +212 |
| Sat 1:51 PM | +156 |
| Sat 1:11 PM | +113 |
| Sat 1:01 PM | +100 |
| Sat 12:11 PM | +133 |
| Sat 11:21 AM | +127 |
| Sat 11:11 AM | +133 |
| Sat 11:01 AM | +122 |
| Sat 10:11 AM | +194 |
| Sat 9:51 AM | +203 |
| Sat 9:41 AM | +194 |
| Sat 9:11 AM | +223 |
| Sat 1:51 AM | +203 |
| Fri 11:51 PM | +194 |
| Fri 9:31 PM | +178 |
| Fri 8:21 PM | -3233 |
| Fri 8:11 PM | -4900 |
| Fri 8:01 PM | -3233 |
| Fri 7:11 PM | -223 |
| Fri 6:41 PM | -203 |
| Fri 6:31 PM | -194 |
| Fri 6:21 PM | -163 |
| Fri 5:41 PM | -194 |
| Fri 5:31 PM | -178 |
| Fri 5:11 PM | -203 |
| Fri 5:01 PM | -122 |
| Fri 3:11 PM | -186 |
| Fri 3:01 PM | -1900 |
| Fri 2:31 PM | -1329 |
| Fri 12:41 PM | -104 |
| Fri 11:51 AM | -3233 |
| Fri 11:31 AM | -1567 |
| Fri 11:11 AM | -1011 |
| Fri 11:01 AM | -3233 |
| Fri 10:51 AM | -178 |
| Fri 9:11 AM | -3233 |
| Fri 9:01 AM | -1900 |
| Fri 2:31 AM | -4900 |
| Fri 2:21 AM | -1011 |
| Thu 10:11 PM | -3233 |
| Thu 10:01 PM | -9900 |
| Thu 7:11 PM | -4900 |
| Thu 7:01 PM | -1011 |
| Thu 6:41 PM | -614 |
| Thu 5:01 PM | -4900 |
| Thu 4:51 PM | -3233 |
| Thu 2:21 PM | -4900 |
| Thu 2:11 PM | -2400 |
| Thu 10:11 AM | -9900 |
| Thu 10:01 AM | -4900 |
| Thu 9:50 AM | off |
| Thu 9:47 AM | -9900 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
