Price history
Murray State Racers at South Dakota State Jackrabbits · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:21 PM | +156 |
| Sat 2:11 PM | +138 |
| Sat 1:51 PM | +122 |
| Sat 11:31 AM | +117 |
| Sat 11:11 AM | +108 |
| Sat 10:31 AM | +100 |
| Sat 10:21 AM | -127 |
| Sat 10:01 AM | +170 |
| Sat 9:41 AM | +203 |
| Sat 8:21 AM | +223 |
| Sat 8:11 AM | +212 |
| Sat 8:01 AM | +223 |
| Sat 7:31 AM | +212 |
| Sat 7:01 AM | +223 |
| Sat 4:41 AM | +212 |
| Sat 4:31 AM | -669 |
| Sat 1:11 AM | +203 |
| Sat 12:41 AM | +186 |
| Sat 12:31 AM | +178 |
| Sat 12:21 AM | +170 |
| Sat 12:11 AM | -113 |
| Sat 12:01 AM | -300 |
| Fri 11:51 PM | -809 |
| Fri 11:41 PM | -567 |
| Fri 10:41 PM | -900 |
| Fri 9:41 PM | -809 |
| Fri 9:11 PM | -900 |
| Fri 8:21 PM | -809 |
| Fri 8:01 PM | -163 |
| Fri 6:51 PM | -156 |
| Fri 6:41 PM | -144 |
| Fri 5:41 PM | -133 |
| Fri 5:31 PM | -117 |
| Fri 4:41 PM | -122 |
| Fri 3:11 PM | -108 |
| Fri 3:01 PM | +100 |
| Fri 2:41 PM | +113 |
| Fri 12:41 PM | +144 |
| Fri 9:01 AM | -809 |
| Fri 8:51 AM | -3233 |
| Fri 8:41 AM | -809 |
| Fri 8:21 AM | -3233 |
| Fri 8:01 AM | -809 |
| Fri 6:41 AM | -3233 |
| Fri 6:31 AM | -809 |
| Fri 4:31 AM | -3233 |
| Fri 2:21 AM | -4900 |
| Thu 10:11 PM | -3233 |
| Thu 10:01 PM | -9900 |
| Thu 7:31 PM | -4900 |
| Thu 7:01 PM | -9900 |
| Thu 6:51 PM | -4900 |
| Thu 6:41 PM | -2400 |
| Thu 5:01 PM | -4900 |
| Thu 4:51 PM | -3233 |
| Thu 2:11 PM | -4900 |
| Thu 9:50 AM | off |
| Thu 9:47 AM | -9900 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
