Price history
New Haven Chargers at Central Connecticut Blue Devils · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 10:51 AM | -127 |
| Sat 10:11 AM | -133 |
| Sat 9:51 AM | -163 |
| Sat 9:21 AM | -156 |
| Sat 1:11 AM | -163 |
| Sat 12:21 AM | -156 |
| Fri 11:11 PM | -170 |
| Fri 9:31 PM | -178 |
| Fri 9:11 PM | -245 |
| Fri 8:31 PM | -233 |
| Fri 8:11 PM | -245 |
| Fri 7:51 PM | -233 |
| Fri 7:31 PM | -245 |
| Fri 6:51 PM | -233 |
| Fri 6:41 PM | -245 |
| Fri 4:31 PM | -233 |
| Fri 3:31 PM | -245 |
| Fri 8:41 AM | -233 |
| Fri 8:31 AM | -245 |
| Fri 3:41 AM | -233 |
| Fri 2:21 AM | -245 |
| Thu 11:41 PM | -233 |
| Thu 11:31 PM | -245 |
| Thu 10:41 PM | -233 |
| Thu 10:31 PM | -245 |
| Thu 9:41 PM | -233 |
| Thu 9:31 PM | -245 |
| Thu 8:41 PM | -233 |
| Thu 7:01 PM | -245 |
| Thu 6:41 PM | -233 |
| Thu 6:31 PM | -245 |
| Thu 5:41 PM | -233 |
| Thu 5:31 PM | -245 |
| Thu 4:41 PM | -233 |
| Thu 4:31 PM | -245 |
| Thu 3:41 PM | -233 |
| Thu 3:31 PM | -245 |
| Thu 2:41 PM | -233 |
| Thu 1:01 PM | -257 |
| Thu 12:51 PM | -1150 |
| Thu 10:01 AM | -1011 |
| Thu 9:50 AM | -1329 |
| Thu 9:43 AM | -1150 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
