Price history
New Haven Chargers at Central Connecticut Blue Devils · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 10:51 AM | +113 | ||
| Sat 10:01 AM | +104 | ||
| Sat 10:00 AM | off | ||
| Sat 9:50 AM | -113 | ||
| Sat 2:02 AM | +102 | ||
| Fri 1:20 PM | -107 | ||
| Fri 1:02 PM | +100 | ||
| Fri 12:10 PM | -113 | ||
| Fri 9:01 AM | -104 | ||
| Fri 6:31 AM | -113 | ||
| Fri 6:21 AM | -104 | ||
| Fri 4:31 AM | -113 | ||
| Fri 4:01 AM | -108 | ||
| Fri 3:51 AM | -113 | ||
| Fri 3:31 AM | -122 | ||
| Fri 3:21 AM | -138 | ||
| Fri 3:11 AM | -108 | ||
| Fri 3:01 AM | -113 | ||
| Fri 2:51 AM | -138 | ||
| Fri 2:41 AM | -108 | ||
| Fri 2:31 AM | -138 | ||
| Fri 2:21 AM | -108 | ||
| Fri 2:11 AM | -117 | ||
| Fri 2:01 AM | -170 | ||
| Fri 1:41 AM | -117 | ||
| Fri 1:01 AM | -122 | ||
| Fri 12:31 AM | -117 | ||
| Thu 11:41 PM | -122 | ||
| Thu 11:31 PM | -108 | ||
| Thu 11:11 PM | -127 | ||
| Thu 10:51 PM | -113 | ||
| Thu 9:11 PM | -122 | ||
| Thu 9:01 PM | -113 | ||
| Thu 8:01 PM | -122 | ||
| Thu 7:41 PM | -117 | ||
| Thu 6:51 PM | -122 | ||
| Thu 6:41 PM | -113 | ||
| Thu 5:31 PM | -127 | ||
| Thu 5:21 PM | -150 | ||
| Thu 4:51 PM | -122 | ||
| Thu 4:41 PM | -113 | ||
| Thu 1:51 PM | -122 | ||
| Thu 1:41 PM | -117 | ||
| Thu 1:31 PM | -127 | ||
| Thu 1:01 PM | -138 | ||
| Thu 11:41 AM | -117 | ||
| Thu 11:31 AM | -170 | ||
| Thu 9:50 AM | -117 | ||
| Thu 9:43 AM | -108 | ||
| Thu 9:39 AM | -113 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
