Price history
Nicholls Colonels at Northwestern State Demons · Sat, Oct 24, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 1:21 PM | -376 |
| Sat 12:01 PM | -400 |
| Sat 11:11 AM | -355 |
| Sat 11:01 AM | -426 |
| Sat 10:41 AM | -614 |
| Sat 6:41 AM | -733 |
| Sat 4:41 AM | -614 |
| Sat 3:51 AM | -669 |
| Sat 2:31 AM | -614 |
| Sat 1:01 AM | -733 |
| Fri 11:11 PM | -809 |
| Fri 10:51 PM | -733 |
| Fri 10:41 PM | -809 |
| Fri 10:11 PM | -733 |
| Fri 9:41 PM | -809 |
| Fri 9:21 PM | -733 |
| Fri 6:41 PM | -809 |
| Fri 11:41 AM | -733 |
| Fri 2:21 AM | -809 |
| Thu 10:31 PM | -733 |
| Thu 7:01 PM | -809 |
| Thu 1:41 PM | -733 |
| Thu 1:01 PM | -809 |
| Thu 11:41 AM | off |
| Thu 11:11 AM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
