Price history
North Dakota Fighting Hawks at South Dakota Coyotes · Sat, Oct 24, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 1:10 PM | -3-113 | |||
| Sat 12:44 PM | -3-110 | |||
| Sat 12:41 PM | -3.5+100 | |||
| Sat 12:40 PM | -3-112 | |||
| Sat 10:44 AM | -3-105 | |||
| Sat 10:14 AM | -2.5-112 | |||
| Sat 9:34 AM | -3-105 | |||
| Sat 9:31 AM | -3.5+108 | |||
| Sat 9:24 AM | -2.5-112 | |||
| Sat 9:22 AM | -2.5-122 | |||
| Sat 9:04 AM | -2.5-108 | |||
| Sat 8:44 AM | -2-110 | |||
| Sat 4:02 AM | -1.5-115 | |||
| Sat 2:01 AM | -3.5+113 | |||
| Fri 10:51 PM | -3.5+108 | |||
| Fri 10:21 PM | +1.5-150 | |||
| Fri 9:52 PM | -1.5-118 | |||
| Fri 9:51 PM | -3.5+113 | |||
| Fri 9:31 PM | -3.5+104 | |||
| Fri 8:51 PM | -3.5-108 | |||
| Fri 8:41 PM | -3.5+100 | |||
| Fri 8:21 PM | -3.5-108 | |||
| Fri 5:51 PM | -3.5+104 | |||
| Fri 5:31 PM | -3.5+113 | |||
| Fri 4:51 PM | -3.5+108 | |||
| Fri 12:20 PM | -2.5-112 | |||
| Fri 9:11 AM | -3.5-104 | |||
| Fri 8:21 AM | -3.5-113 | |||
| Fri 8:11 AM | -3.5-108 | |||
| Fri 3:51 AM | -3.5-117 | |||
| Fri 3:21 AM | -3.5-108 | |||
| Fri 3:11 AM | -3.5-122 | |||
| Fri 3:01 AM | -3.5+100 | |||
| Thu 11:51 PM | -3.5+117 | |||
| Thu 1:41 PM | -3.5-127 | |||
| Thu 1:31 PM | -7.5-1150 | |||
| Thu 1:21 PM | -15.5-809 | |||
| Thu 11:41 AM | -15.5-1150 | |||
| Thu 11:31 AM | -7.5-1329 | |||
| Thu 10:41 AM | -15.5-1150 | |||
| Thu 10:31 AM | -7.5-1329 | |||
| Thu 10:01 AM | -15.5-1150 | |||
| Thu 9:50 AM | -15.5-1329 | |||
| Thu 9:43 AM | +12.5-9900 | |||
| Thu 9:39 AM | -2.5-113 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
