Price history
North Dakota State Bison at New Mexico Lobos · Sat, Oct 24, 10:20 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 8:50 PM | +261 | ||||
| Sat 8:48 PM | +280 | ||||
| Sat 8:30 PM | +250 | ||||
| Sat 8:16 PM | off | ||||
| Sat 7:58 PM | +265 | ||||
| Sat 7:30 PM | +267 | ||||
| Sat 6:20 PM | +262 | ||||
| Sat 4:18 PM | +280 | ||||
| Sat 3:58 PM | +265 | ||||
| Sat 2:18 PM | +290 | ||||
| Sat 1:10 PM | +261 | ||||
| Sat 12:08 PM | +280 | ||||
| Sat 12:06 PM | +270 | ||||
| Sat 11:38 AM | +290 | ||||
| Sat 10:42 AM | +310 | ||||
| Sat 9:28 AM | +280 | ||||
| Sat 9:18 AM | +290 | ||||
| Sat 9:08 AM | +280 | ||||
| Sat 9:00 AM | +263 | ||||
| Sat 8:48 AM | +290 | ||||
| Sat 7:20 AM | +259 | ||||
| Sat 2:58 AM | +280 | ||||
| Sat 2:56 AM | +260 | ||||
| Sat 2:48 AM | off | ||||
| Sat 2:38 AM | +280 | ||||
| Sat 2:28 AM | off | ||||
| Sat 2:16 AM | +255 | ||||
| Fri 11:40 PM | +260 | ||||
| Fri 7:48 PM | +280 | ||||
| Fri 3:48 PM | +290 | ||||
| Fri 9:50 AM | +267 | ||||
| Fri 7:50 AM | +261 | ||||
| Fri 3:52 AM | +285 | ||||
| Fri 3:21 AM | +285 | ||||
| Fri 3:11 AM | +270 | ||||
| Fri 2:51 AM | +285 | ||||
| Fri 2:41 AM | +270 | ||||
| Fri 12:52 AM | +290 | ||||
| Thu 6:48 PM | +280 | ||||
| Thu 4:50 PM | +275 | ||||
| Thu 3:48 PM | +290 | ||||
| Thu 1:48 PM | +280 | ||||
| Thu 12:48 PM | +265 | ||||
| Thu 9:50 AM | +285 | ||||
| Thu 9:43 AM | +317 | ||||
| Thu 9:39 AM | +285 | ||||
| Thu 9:34 AM | +280 | ||||
| Thu 9:25 AM | +267 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
