Price history
North Dakota State Bison at New Mexico Lobos · Sat, Oct 24, 10:20 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 7:38 PM | -435 | |
| Sat 7:28 PM | -400 | |
| Sat 4:38 PM | -435 | |
| Sat 4:18 PM | -400 | |
| Sat 2:18 PM | -435 | |
| Sat 12:06 PM | -400 | |
| Sat 11:38 AM | -400 | |
| Sat 10:38 AM | -435 | |
| Sat 2:58 AM | -400 | |
| Sat 2:56 AM | -420 | |
| Sat 2:48 AM | off | |
| Sat 2:38 AM | -400 | |
| Sat 2:28 AM | off | |
| Sat 2:16 AM | -435 | |
| Sat 2:08 AM | -400 | |
| Fri 11:58 PM | -385 | |
| Fri 10:48 AM | -400 | |
| Fri 8:48 AM | -385 | |
| Thu 4:46 PM | off | |
| Thu 3:46 PM | -435 | |
| Thu 2:46 PM | -400 | |
| Thu 12:48 PM | -400 | |
| Thu 10:46 AM | -455 | |
| Thu 9:34 AM | -435 | |
| Thu 9:31 AM | -360 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
