Price history
Rutgers Scarlet Knights at Northwestern Wildcats · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 11:50 AM | -147 | ||
| Sat 11:48 AM | -141 | ||
| Sat 11:40 AM | -144 | ||
| Sat 11:38 AM | -135 | ||
| Sat 11:28 AM | -141 | ||
| Sat 11:20 AM | -140 | ||
| Sat 11:18 AM | -135 | ||
| Sat 10:50 AM | -141 | ||
| Sat 10:38 AM | -141 | ||
| Sat 10:10 AM | -142 | ||
| Sat 9:58 AM | -135 | ||
| Sat 9:50 AM | -144 | ||
| Sat 9:48 AM | -141 | ||
| Sat 9:40 AM | -141 | ||
| Sat 8:40 AM | -140 | ||
| Sat 8:30 AM | -144 | ||
| Sat 8:10 AM | -143 | ||
| Sat 7:58 AM | -135 | ||
| Sat 7:20 AM | -147 | ||
| Sat 5:50 AM | -145 | ||
| Sat 1:30 AM | -147 | ||
| Fri 11:50 PM | -146 | ||
| Fri 9:50 PM | -145 | ||
| Fri 3:30 PM | -147 | ||
| Fri 1:50 PM | -146 | ||
| Fri 1:48 PM | -141 | ||
| Fri 1:41 PM | -144 | ||
| Fri 1:30 PM | -145 | ||
| Fri 1:11 PM | -156 | ||
| Fri 9:50 AM | -152 | ||
| Fri 9:48 AM | -147 | ||
| Fri 3:50 AM | -157 | ||
| Thu 9:50 PM | -159 | ||
| Thu 8:50 PM | -160 | ||
| Thu 5:50 PM | -159 | ||
| Thu 5:48 PM | -156 | ||
| Thu 11:48 AM | -147 | ||
| Thu 9:50 AM | -153 | -144 | |
| Thu 9:43 AM | -133 | ||
| Thu 9:34 AM | -156 | ||
| Thu 9:22 AM | -152 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
