Price history
Southern Utah Thunderbirds at Idaho Vandals · Sat, Oct 24, 5:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 3:41 PM | -178 |
| Sat 3:31 PM | -170 |
| Sat 1:21 PM | -178 |
| Sat 12:01 PM | -186 |
| Sat 11:41 AM | -178 |
| Sat 11:11 AM | -170 |
| Sat 10:01 AM | -376 |
| Sat 5:11 AM | -178 |
| Fri 10:11 PM | -186 |
| Fri 10:01 PM | -203 |
| Fri 9:31 PM | -213 |
| Fri 9:11 PM | -400 |
| Fri 5:41 PM | -376 |
| Fri 5:01 PM | -426 |
| Fri 3:31 AM | -376 |
| Fri 2:21 AM | -400 |
| Thu 9:51 PM | -376 |
| Thu 9:31 PM | -426 |
| Thu 8:31 PM | -376 |
| Thu 7:31 PM | -426 |
| Thu 7:01 PM | -456 |
| Thu 1:51 PM | -426 |
| Thu 1:31 PM | -456 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
