Price history
Southern Utah Thunderbirds at Idaho Vandals · Sat, Oct 24, 5:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 3:51 PM | -270 |
| Sat 3:41 PM | -376 |
| Sat 3:31 PM | -270 |
| Sat 1:21 PM | -376 |
| Sat 11:41 AM | -400 |
| Sat 11:11 AM | -355 |
| Sat 10:01 AM | -400 |
| Sat 1:01 AM | -270 |
| Fri 9:41 PM | -300 |
| Fri 9:31 PM | -317 |
| Fri 9:11 PM | -669 |
| Fri 6:51 PM | -614 |
| Fri 6:41 PM | -669 |
| Fri 5:41 PM | -614 |
| Fri 5:01 PM | -733 |
| Fri 3:41 AM | -614 |
| Fri 2:21 AM | -669 |
| Thu 9:51 PM | -614 |
| Thu 8:21 PM | -733 |
| Thu 7:01 PM | -809 |
| Thu 1:51 PM | -733 |
| Thu 1:31 PM | -809 |
| Thu 9:43 AM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
