Syracuse Orange at North Carolina Tar Heels odds
Over 49.5
7:30 PM ET
Closing lines
Updated 7:28 PM ETMargin: how much a book builds into its moneyline (its implied chances add up to more than 100%). Lower is fairer; the lowest is in green. Under Best, the margin if you took the best price on each side.
Every price change, book by book: tap the table icon by any selection, line, team total or player.
Kalshi prices include an estimate of Kalshi's trading fee, so they show what the bet costs. How we price Kalshi
Best spread and total weigh the line against the price: a better line is worth paying a little more for, most of all onto key numbers (getting off or onto 3 in the NFL is worth about 15-20 cents). Moneyline: simply the best price.
Alternate lines
Top number: UNC at that line; bottom: SYR at the opposite line. Gold = best top number.
Top number: over; bottom: under. Gold = best top number.
Team totals
Player props
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Billy Edwards Jr.UNC | O 199.5-285 BetMGM |
U 218.5-112 FanDuel |
219.5o-120 | 218.5o-112u-112 | 199.5o-285 | 221.5o-121 | - | - | - |
| Steve AngeliSYR | O 199.5-215 BetRivers |
U 208.5-112 FanDuel |
209.5o-109 | 208.5o-112u-112 | - | 199.5o-215 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Billy Edwards Jr.UNC | O 1.5-110 FanDuel |
U 1.5-116 FanDuel |
1.5o-115 | 1.5o-110u-116 | - | 1.5o-114 | - | - | - |
| Steve AngeliSYR | O 1.5+151 DraftKings |
- | 1.5o+151 | 1.5o+142u-182 | - | 1.5o+125 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Ahmad MillerSYR | O 39.5-200 BetRivers |
U 42.5-112 FanDuel |
43.5o-116 | 42.5o-112u-112 | - | 39.5o-200 | - | - | - |
| Tylik HillSYR | O 34.5-110 FanDuel |
U 34.5-116 FanDuel |
34.5o-120 | 34.5o-110u-116 | - | 37.5o-124 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Jelani ThurmanUNC | O 39.5-193 DraftKings |
U 42.5-110 FanDuel |
39.5o-193 | 42.5o-116u-110 | 49.5o-110 | 42.5o-118 | - | - | - |
| Jordan ShippUNC | O 74.5-275 BetMGM |
U 75.5-112 FanDuel |
78.5o-120 | 75.5o-112u-112 | 74.5o-275 | 75.5o-122 | - | - | - |
| Trech KekahunaUNC | O 24.5-112 FanDuel |
U 24.5-112 FanDuel |
24.5o-126 | 24.5o-112u-112 | 24.5o-165 | 25.5o-120 | - | - | - |
| Umari HatcherSYR | O 89.5-104 DraftKings |
U 91.5-112 FanDuel |
89.5o-104 | 91.5o-112u-112 | 99.5o-140 | 91.5o-121 | - | - | - |
| C.J. SadlerUNC | O 17.5-112 FanDuel |
U 17.5-112 FanDuel |
- | 17.5o-112u-112 | - | 17.5o-122 | - | - | - |
| Calvin Russell IIISYR | O 29.5-116 DraftKings |
- | 29.5o-116 | - | - | 29.5o-122 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Jordan ShippUNC | O 6.5+108 DraftKings |
- | 6.5o+108 | - | - | - | - | - | - |
| Umari HatcherSYR | O 7.5-104 DraftKings |
- | 7.5o-104 | - | - | - | - | - | - |
| Player | Best | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|
| Billy Edwards Jr.UNC | +210 | +195 | +180 | +210 | +165 | - | - | - |
| Demon JuneUNC | -135 | -215 | -135 | -175 | -167 | - | - | - |
| Jelani ThurmanUNC | +130 | -105 | +130 | +110 | +115 | - | - | - |
| Jordan ShippUNC | +175 | +175 | +155 | +150 | +108 | - | - | - |
| Umari HatcherSYR | +115 | +115 | +100 | -105 | -121 | - | - | - |
| Ahmad MillerSYR | +220 | +220 | +220 | - | +175 | - | - | - |
| Benjamin HallUNC | -105 | -105 | - | -111 | -108 | - | - | - |
| C.J. SadlerUNC | +600 | +600 | +420 | - | +440 | - | - | - |
| Calvin Russell IIISYR | +700 | +700 | +390 | - | +295 | - | - | - |
| Daunte BacheyieSYR | +350 | +240 | +350 | - | +270 | - | - | - |
| Jaylen McGillUNC | +140 | +140 | -110 | - | -118 | - | - | - |
| Ju'Juan JohnsonSYR | +550 | +300 | +550 | - | +460 | - | - | - |
| Steve AngeliSYR | +600 | +600 | +450 | - | +500 | - | - | - |
| Trech KekahunaUNC | +475 | +475 | +290 | - | +410 | - | - | - |
| Tylik HillSYR | +220 | +165 | +220 | - | +185 | - | - | - |
| David ClementSYR | +900 | +650 | +900 | - | - | - | - | - |
| Justus Ross-SimmonsSYR | +650 | +650 | +550 | - | - | - | - | - |
| Shavane Anderson Jr.SYR | +320 | +310 | - | - | +320 | - | - | - |
| Cole WeaverSYR | +1000 | +1000 | - | - | - | - | - | - |
| Darius JohnsonSYR | +650 | +650 | - | - | - | - | - | - |
| Mason HumphreyUNC | +700 | +700 | - | - | - | - | - | - |
| Noah MeyersSYR | +850 | +850 | - | - | - | - | - | - |
| North Carolina Defense | +650 | - | +650 | - | - | - | - | - |
| Nyqir Helton | +460 | - | +460 | - | - | - | - | - |
| Shamar EasterUNC | +425 | +425 | - | - | - | - | - | - |
| Syracuse Defense | +700 | - | +700 | - | - | - | - | - |
| Player | Best | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|
| Ahmad MillerSYR | +1500 | +1500 | - | - | +1000 | - | - | - |
| Benjamin HallUNC | +700 | +700 | - | - | +700 | - | - | - |
| Billy Edwards Jr.UNC | +1200 | +1200 | - | - | +950 | - | - | - |
| C.J. SadlerUNC | +3000 | +3000 | - | - | +2000 | - | - | - |
| Calvin Russell IIISYR | +4500 | +4500 | - | - | +1600 | - | - | - |
| Daunte BacheyieSYR | +2000 | +2000 | - | - | +1500 | - | - | - |
| Demon JuneUNC | +540 | +425 | - | - | +540 | - | - | - |
| Jaylen McGillUNC | +900 | +900 | - | - | +650 | - | - | - |
| Jelani ThurmanUNC | +750 | +700 | - | - | +750 | - | - | - |
| Jordan ShippUNC | +1100 | +1100 | - | - | +800 | - | - | - |
| Ju'Juan JohnsonSYR | +2000 | +2000 | - | - | +2000 | - | - | - |
| Shavane Anderson Jr.SYR | +2200 | +2200 | - | - | +1700 | - | - | - |
| Steve AngeliSYR | +4000 | +4000 | - | - | +2200 | - | - | - |
| Trech KekahunaUNC | +2500 | +2500 | - | - | +2000 | - | - | - |
| Tylik HillSYR | +1300 | +1300 | - | - | +1050 | - | - | - |
| Umari HatcherSYR | +1000 | +1000 | - | - | +700 | - | - | - |
| Cole WeaverSYR | +7000 | +7000 | - | - | - | - | - | - |
| Darius JohnsonSYR | +4500 | +4500 | - | - | - | - | - | - |
| David ClementSYR | +5000 | +5000 | - | - | - | - | - | - |
| Justus Ross-SimmonsSYR | +4500 | +4500 | - | - | - | - | - | - |
| Mason HumphreyUNC | +4000 | +4000 | - | - | - | - | - | - |
| Noah MeyersSYR | +5000 | +5000 | - | - | - | - | - | - |
| Shamar EasterUNC | +2200 | +2200 | - | - | - | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin HallUNC | O 1.5+450 BetMGM |
- | - | - | 1.5o+450 | - | - | - | - |
| Billy Edwards Jr.UNC | O 1.5+1450 BetMGM |
- | - | - | 1.5o+1450 | - | - | - | - |
| Demon JuneUNC | O 1.5+350 BetMGM |
- | - | - | 1.5o+350 | - | - | - | - |
| Jelani ThurmanUNC | O 1.5+750 BetMGM |
- | - | - | 1.5o+750 | - | - | - | - |
| Jordan ShippUNC | O 1.5+875 BetMGM |
- | - | - | 1.5o+875 | - | - | - | - |
| Umari HatcherSYR | O 1.5+550 BetMGM |
- | - | - | 1.5o+550 | - | - | - | - |
Each book's main line (the most even over/under). Best over = lowest line, best under = highest, then price.
Line movement
Not enough history yet: movement builds up as we keep checking the books.
