West Georgia moneyline
Tarleton State Texans at West Georgia Wolves, Sat, Oct 24, 2:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Sat 1:54 PM | +1050 | |||
| Sat 1:52 PM | +980 | |||
| Sat 1:50 PM | +1000 | |||
| Sat 1:44 PM | +1250 | |||
| Sat 10:54 AM | +1300 | |||
| Sat 10:34 AM | +1250 | |||
| Sat 10:04 AM | +1300 | |||
| Sat 9:02 AM | +1120 | |||
| Sat 8:44 AM | +1250 | |||
| Sat 4:02 AM | +1200 | |||
| Fri 12:20 PM | +1040 | |||
| Thu 9:50 AM | +1011 | |||
| Thu 9:43 AM | +1150 | |||
| Thu 9:39 AM | +1060 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
