Price history
Tennessee Tech Golden Eagles at The Citadel Bulldogs · Sat, Oct 24, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 1:14 PM | +17-112 | |||
| Sat 1:12 PM | +17.5-114 | |||
| Sat 1:10 PM | +18.5-138 | |||
| Sat 12:21 PM | +16.5-108 | |||
| Sat 10:24 AM | +17.5-110 | |||
| Sat 10:21 AM | +16.5-113 | |||
| Sat 10:20 AM | +18.5-121 | |||
| Sat 9:44 AM | +18-108 | |||
| Sat 9:41 AM | +20.5-144 | |||
| Sat 9:34 AM | +18-110 | |||
| Sat 9:31 AM | +20.5-156 | |||
| Sat 9:11 AM | +20.5-163 | |||
| Sat 9:01 AM | +20.5-156 | |||
| Sat 8:44 AM | +18-108 | |||
| Sat 8:21 AM | +20.5-144 | |||
| Sat 4:02 AM | +17.5-105 | |||
| Sat 1:21 AM | +20.5-156 | |||
| Sat 1:11 AM | +16.5-104 | |||
| Sat 1:01 AM | +20.5-156 | |||
| Sat 12:51 AM | +20.5-163 | |||
| Sat 12:41 AM | +16.5-104 | |||
| Sat 12:31 AM | +12.5-809 | |||
| Sat 12:21 AM | +16.5-104 | |||
| Fri 11:31 PM | +20.5-163 | |||
| Fri 11:01 PM | +20.5-156 | |||
| Fri 10:51 PM | +20.5-163 | |||
| Fri 10:41 PM | +20.5-178 | |||
| Fri 10:02 PM | +17.5-106 | |||
| Fri 9:41 PM | +20.5-163 | |||
| Fri 9:31 PM | +16.5-113 | |||
| Fri 9:11 PM | +20.5-178 | |||
| Fri 8:41 PM | +20.5-170 | |||
| Fri 8:11 PM | +20.5-178 | |||
| Fri 8:02 PM | +17.5-115 | |||
| Fri 5:01 PM | +20.5-163 | |||
| Fri 4:41 PM | +20.5-156 | |||
| Fri 4:21 PM | +20.5-163 | |||
| Fri 4:11 PM | +20.5-156 | |||
| Fri 3:51 PM | +20.5-163 | |||
| Fri 3:41 PM | +20.5-156 | |||
| Fri 3:31 PM | +20.5-163 | |||
| Fri 3:21 PM | +20.5-156 | |||
| Fri 3:11 PM | +20.5-163 | |||
| Fri 3:01 PM | +20.5-156 | |||
| Fri 1:31 PM | +20.5-163 | |||
| Fri 12:41 PM | +20.5-144 | |||
| Fri 12:31 PM | +20.5-163 | |||
| Fri 12:21 PM | +20.5-144 | |||
| Fri 12:20 PM | +19.5-110 | |||
| Fri 12:11 PM | +20.5-156 | |||
| Fri 11:52 AM | +18.5-120 | |||
| Fri 11:51 AM | +20.5-133 | |||
| Fri 7:52 AM | +20.5-128 | |||
| Fri 7:41 AM | +20.5-127 | |||
| Fri 3:21 AM | +20.5-133 | |||
| Fri 3:11 AM | +20.5-170 | |||
| Fri 3:01 AM | +20.5-150 | |||
| Fri 2:51 AM | +20.5-138 | |||
| Fri 2:41 AM | +20.5-150 | |||
| Thu 5:31 PM | +20.5-133 | |||
| Thu 5:21 PM | +20.5-170 | |||
| Thu 1:31 PM | +20.5-138 | |||
| Thu 12:41 PM | +16.5-669 | |||
| Thu 12:21 PM | +20.5-138 | |||
| Thu 11:51 AM | +16.5-669 | |||
| Thu 11:41 AM | +20.5-138 | |||
| Thu 11:11 AM | +16.5-669 | |||
| Thu 11:01 AM | +16.5-614 | |||
| Thu 10:41 AM | +16.5-669 | |||
| Thu 10:31 AM | +20.5-138 | |||
| Thu 10:01 AM | +16.5-669 | |||
| Thu 9:50 AM | +20.5-138 | |||
| Thu 9:47 AM | +20.5-150 | |||
| Thu 9:43 AM | +16.5-4900 | |||
| Thu 9:39 AM | +20.5-120 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
