Price history
Tennessee Volunteers at South Carolina Gamecocks · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 3:21 PM | -2.5-113 | ||||||
| Sat 3:16 PM | -2.5-109 | ||||||
| Sat 3:14 PM | -2.5-110 | ||||||
| Sat 3:08 PM | -2.5-111 | ||||||
| Sat 2:26 PM | -2.5-117 | ||||||
| Sat 2:04 PM | -2.5-108 | ||||||
| Sat 1:58 PM | -2.5-109 | ||||||
| Sat 1:44 PM | -2.5-110 | ||||||
| Sat 1:18 PM | -2.5-108 | ||||||
| Sat 1:14 PM | -2.5-108 | ||||||
| Sat 1:04 PM | -2.5-105 | ||||||
| Sat 1:02 PM | -2.5-110 | ||||||
| Sat 12:58 PM | -2.5-109 | ||||||
| Sat 12:48 PM | -2.5-110 | ||||||
| Sat 12:44 PM | -2.5-110 | ||||||
| Sat 12:34 PM | -2.5-108 | ||||||
| Sat 12:31 PM | -2.5-108 | ||||||
| Sat 12:18 PM | -2.5-111 | ||||||
| Sat 12:08 PM | -2.5-110 | ||||||
| Sat 11:58 AM | -2.5-111 | ||||||
| Sat 11:54 AM | -2.5-110 | ||||||
| Sat 11:52 AM | -2.5-114 | ||||||
| Sat 11:31 AM | -2.5-113 | ||||||
| Sat 10:54 AM | -2.5-108 | ||||||
| Sat 10:48 AM | -2.5-110 | ||||||
| Sat 10:34 AM | -2-110 | ||||||
| Sat 9:54 AM | -2.5-105 | ||||||
| Sat 9:18 AM | -2.5-109 | ||||||
| Sat 9:08 AM | -2.5-114 | ||||||
| Sat 9:00 AM | -2.5-110 | ||||||
| Sat 8:54 AM | -2.5-108 | ||||||
| Sat 8:51 AM | -2.5-108 | ||||||
| Sat 8:50 AM | -2.5-115 | ||||||
| Sat 8:48 AM | -2.5-112 | ||||||
| Sat 8:44 AM | -2.5-110 | ||||||
| Sat 7:34 AM | -2.5-108 | ||||||
| Sat 2:28 AM | -2.5-110 | ||||||
| Sat 2:24 AM | -2-112 | ||||||
| Sat 2:18 AM | -2.5-109 | ||||||
| Sat 12:08 AM | -2.5-110 | ||||||
| Fri 11:58 PM | -2.5-109 | ||||||
| Fri 11:48 PM | -2.5-110 | ||||||
| Fri 10:04 PM | -2.5-110 | ||||||
| Fri 6:58 PM | -2.5-109 | ||||||
| Fri 6:34 PM | -2-112 | ||||||
| Fri 3:21 PM | -2.5-113 | ||||||
| Fri 11:54 AM | -2.5-108 | ||||||
| Fri 9:54 AM | -2.5-110 | ||||||
| Fri 9:48 AM | -2.5-111 | ||||||
| Fri 8:48 AM | -2-116 | ||||||
| Fri 7:54 AM | -2-110 | ||||||
| Fri 5:48 AM | -2-111 | ||||||
| Fri 2:48 AM | -2-116 | ||||||
| Fri 12:54 AM | -2-112 | ||||||
| Fri 12:48 AM | -2.5-110 | ||||||
| Thu 7:01 PM | -2.5-108 | ||||||
| Thu 6:41 PM | -1.5-117 | ||||||
| Thu 6:31 PM | -2.5-108 | ||||||
| Thu 6:11 PM | -1.5-117 | ||||||
| Thu 5:48 PM | -2.5-108 | ||||||
| Thu 4:48 PM | -2.5-109 | ||||||
| Thu 3:54 PM | -2-110 | ||||||
| Thu 3:50 PM | -2.5-108 | ||||||
| Thu 3:48 PM | -2-111 | -2.5-108 | |||||
| Thu 2:48 PM | -2.5-112 | ||||||
| Thu 12:54 PM | -2.5-110 | ||||||
| Thu 12:50 PM | -2.5-110 | ||||||
| Thu 12:48 PM | -2.5-111 | ||||||
| Thu 12:46 PM | -2.5-112 | ||||||
| Thu 11:54 AM | -2-112 | ||||||
| Thu 11:52 AM | -2.5-110 | ||||||
| Thu 11:48 AM | -2.5-110 | ||||||
| Thu 9:50 AM | -2.5-108 | -2.5-108 | |||||
| Thu 9:45 AM | -2.5-111 | ||||||
| Thu 9:43 AM | -2.5+100 | ||||||
| Thu 9:39 AM | -2.5-114 | -2.5-108 | |||||
| Thu 9:34 AM | -2.5-111 | -2.5-112 | |||||
| Thu 9:31 AM | -2.5-109 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
