Price history
Texas A&M Aggies at Alabama Crimson Tide · Sat, Oct 24, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:20 PM | -127 | ||||
| Sat 3:18 PM | -116 | ||||
| Sat 2:10 PM | -122 | ||||
| Sat 1:56 PM | -122 | ||||
| Sat 12:26 PM | -125 | ||||
| Sat 12:14 PM | -120 | ||||
| Sat 12:12 PM | -120 | ||||
| Sat 11:30 AM | -126 | ||||
| Sat 11:00 AM | -127 | ||||
| Sat 10:30 AM | -125 | ||||
| Sat 9:00 AM | -126 | ||||
| Sat 8:50 AM | -127 | ||||
| Sat 8:20 AM | -126 | ||||
| Sat 7:42 AM | -125 | ||||
| Sat 6:54 AM | -125 | ||||
| Sat 4:38 AM | -120 | ||||
| Sat 2:38 AM | -116 | ||||
| Fri 11:50 PM | -124 | ||||
| Fri 10:50 PM | -123 | ||||
| Fri 10:30 PM | -124 | ||||
| Fri 10:18 PM | -120 | ||||
| Fri 10:10 PM | -123 | ||||
| Fri 10:08 PM | -116 | ||||
| Fri 10:00 PM | -122 | ||||
| Fri 9:58 PM | -120 | ||||
| Fri 9:38 PM | -116 | ||||
| Fri 8:58 PM | -120 | ||||
| Fri 8:22 PM | -122 | ||||
| Fri 8:20 PM | -123 | ||||
| Fri 8:00 PM | -124 | ||||
| Fri 4:08 PM | -125 | ||||
| Fri 3:36 PM | -122 | ||||
| Fri 11:54 AM | -120 | ||||
| Fri 11:50 AM | -123 | ||||
| Fri 11:46 AM | -125 | ||||
| Fri 5:52 AM | -125 | ||||
| Fri 3:52 AM | -120 | ||||
| Thu 11:54 AM | -125 | ||||
| Thu 11:52 AM | -122 | ||||
| Thu 11:50 AM | -127 | ||||
| Thu 9:39 AM | -130 | -130 | |||
| Thu 9:34 AM | -132 | ||||
| Thu 9:31 AM | -129 | ||||
| Thu 9:22 AM | -129 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
