Price history
Utah State Aggies at Texas State Bobcats · Sat, Oct 24, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 7:28 PM | -303 | ||||
| Sat 7:20 PM | -363 | ||||
| Sat 7:10 PM | -361 | ||||
| Sat 7:08 PM | -323 | ||||
| Sat 7:00 PM | -337 | ||||
| Sat 6:48 PM | -303 | ||||
| Sat 6:38 PM | -312 | ||||
| Sat 6:30 PM | -317 | ||||
| Sat 6:18 PM | -303 | ||||
| Sat 5:58 PM | -312 | ||||
| Sat 5:48 PM | -323 | ||||
| Sat 5:42 PM | -340 | ||||
| Sat 5:40 PM | -324 | ||||
| Sat 5:38 PM | -312 | ||||
| Sat 5:28 PM | -323 | ||||
| Sat 5:20 PM | -323 | ||||
| Sat 4:56 PM | -275 | ||||
| Sat 4:48 PM | -312 | ||||
| Sat 4:46 PM | -250 | ||||
| Sat 4:40 PM | -320 | ||||
| Sat 4:26 PM | -286 | ||||
| Sat 2:40 PM | -325 | ||||
| Sat 1:10 PM | -321 | ||||
| Sat 11:30 AM | -324 | ||||
| Sat 10:18 AM | -303 | ||||
| Fri 7:38 PM | -312 | ||||
| Fri 7:36 PM | off | ||||
| Fri 5:52 PM | -350 | ||||
| Fri 5:50 PM | -321 | ||||
| Fri 4:52 PM | -310 | ||||
| Fri 2:48 PM | -303 | ||||
| Fri 5:50 AM | -308 | ||||
| Fri 5:01 AM | -317 | ||||
| Fri 3:52 AM | -320 | ||||
| Thu 11:51 PM | -300 | ||||
| Thu 6:11 PM | -317 | ||||
| Thu 2:50 PM | -307 | ||||
| Thu 1:46 PM | -250 | ||||
| Thu 10:31 AM | -300 | ||||
| Thu 10:21 AM | -317 | ||||
| Thu 9:50 AM | -300 | ||||
| Thu 9:43 AM | -270 | ||||
| Thu 9:39 AM | -310 | ||||
| Thu 9:34 AM | -286 | ||||
| Thu 9:31 AM | -245 | ||||
| Thu 9:25 AM | -310 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
