Cal Poly spread
Utah Tech Trailblazers at Cal Poly Mustangs, Sat, Oct 24, 5:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Sat 4:54 PM | -14.5-108 | |||
| Sat 4:51 PM | -15.5+100 | |||
| Sat 4:31 PM | -15.5-108 | |||
| Sat 4:04 PM | -14.5-105 | |||
| Sat 3:21 PM | -15.5-113 | |||
| Sat 12:24 PM | -14-112 | |||
| Sat 12:11 PM | -15.5-108 | |||
| Sat 12:01 PM | -15.5-113 | |||
| Sat 11:51 AM | -15.5-108 | |||
| Sat 11:41 AM | -15.5-113 | |||
| Sat 11:11 AM | -15.5-108 | |||
| Sat 11:10 AM | -15.5+102 | |||
| Sat 11:02 AM | -13.5-118 | |||
| Sat 11:00 AM | -15.5-103 | |||
| Sat 10:54 AM | -14-110 | |||
| Sat 10:52 AM | -13.5-110 | |||
| Sat 10:21 AM | -15.5-117 | |||
| Sat 10:14 AM | -14.5-108 | |||
| Sat 10:12 AM | -14.5-106 | |||
| Sat 10:10 AM | -15.5-108 | |||
| Sat 9:21 AM | -15.5-127 | |||
| Sat 9:14 AM | -16-110 | |||
| Sat 9:11 AM | -15.5-133 | |||
| Sat 9:10 AM | -15.5-113 | |||
| Sat 9:04 AM | -17-110 | |||
| Sat 9:01 AM | -15.5-186 | |||
| Sat 8:51 AM | -11.5-335 | |||
| Sat 7:02 AM | -16.5-110 | |||
| Sat 2:21 AM | -15.5-186 | |||
| Sat 1:41 AM | -19.5+113 | |||
| Sat 1:01 AM | -15.5-186 | |||
| Sat 12:41 AM | -11.5-335 | |||
| Sat 12:31 AM | -15.5-186 | |||
| Sat 12:11 AM | -11.5-355 | |||
| Fri 11:21 PM | -11.5-335 | |||
| Fri 11:11 PM | -11.5-355 | |||
| Fri 11:01 PM | -11.5-335 | |||
| Fri 10:41 PM | -15.5-186 | |||
| Fri 10:31 PM | -19.5+108 | |||
| Fri 10:21 PM | -11.5-335 | |||
| Fri 8:11 PM | -19.5+104 | |||
| Fri 8:01 PM | -15.5-156 | |||
| Fri 7:31 PM | -11.5-335 | |||
| Fri 7:11 PM | -15.5-186 | |||
| Fri 7:01 PM | -19.5+100 | |||
| Fri 6:51 PM | -15.5-186 | |||
| Fri 6:21 PM | -19.5+100 | |||
| Fri 6:11 PM | -15.5-186 | |||
| Fri 6:01 PM | -19.5+100 | |||
| Fri 5:41 PM | -11.5-335 | |||
| Fri 3:41 PM | -19.5+100 | |||
| Fri 2:52 PM | -16.5-113 | |||
| Fri 1:52 PM | -17.5-113 | |||
| Fri 12:20 PM | -17.5-112 | |||
| Fri 11:11 AM | -15.5-194 | |||
| Fri 9:11 AM | -19.5-104 | |||
| Fri 3:41 AM | -15.5-194 | |||
| Fri 3:31 AM | -15.5-233 | |||
| Fri 3:21 AM | -19.5-104 | |||
| Fri 2:21 AM | -15.5-233 | |||
| Fri 12:31 AM | -15.5-194 | |||
| Fri 12:01 AM | -15.5-223 | |||
| Thu 3:41 PM | -15.5-245 | |||
| Thu 9:50 AM | -19.5-104 | |||
| Thu 9:43 AM | -19.5+104 | |||
| Thu 9:39 AM | -18.5-104 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
