Price history
UTSA Roadrunners at Tulane Green Wave · Sat, Oct 24, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 7:58 PM | -400 | |||
| Sat 7:40 PM | -531 | |||
| Sat 7:30 PM | -513 | |||
| Sat 6:21 PM | -426 | |||
| Sat 6:11 PM | -456 | |||
| Sat 5:28 PM | -435 | |||
| Sat 1:10 PM | -517 | |||
| Sat 10:20 AM | -512 | |||
| Sat 10:00 AM | -507 | |||
| Sat 8:50 AM | -510 | |||
| Sat 8:48 AM | -400 | |||
| Sat 8:31 AM | -426 | |||
| Sat 8:30 AM | -526 | |||
| Sat 8:28 AM | -435 | |||
| Sat 8:20 AM | -564 | |||
| Sat 8:18 AM | -400 | |||
| Sat 8:11 AM | -456 | |||
| Sat 8:10 AM | -550 | |||
| Sat 4:41 AM | -426 | |||
| Sat 3:51 AM | -456 | |||
| Sat 3:02 AM | -440 | |||
| Sat 2:08 AM | -455 | |||
| Sat 1:10 AM | -546 | |||
| Fri 11:41 PM | -426 | |||
| Fri 11:11 PM | -456 | |||
| Fri 10:51 PM | -426 | |||
| Fri 10:41 PM | -456 | |||
| Fri 4:01 AM | -426 | |||
| Thu 5:52 PM | -460 | |||
| Thu 5:50 PM | -545 | |||
| Thu 5:48 PM | -435 | |||
| Thu 2:50 PM | -546 | |||
| Thu 1:50 PM | -547 | |||
| Thu 1:48 PM | -455 | |||
| Thu 1:11 PM | -456 | |||
| Thu 12:31 PM | -525 | |||
| Thu 11:51 AM | -488 | |||
| Thu 11:50 AM | -549 | |||
| Thu 9:50 AM | -564 | -525 | ||
| Thu 9:43 AM | -456 | |||
| Thu 9:39 AM | -500 | |||
| Thu 9:34 AM | -435 | |||
| Thu 9:25 AM | -558 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
