Tulane spread +9
UTSA Roadrunners at Tulane Green Wave, Sat, Oct 24, 8:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 5:28 PM | -270 | ||
| Sat 8:48 AM | -250 | ||
| Sat 8:34 AM | -285 | ||
| Sat 8:28 AM | -286 | ||
| Sat 8:24 AM | -295 | ||
| Sat 8:18 AM | -270 | ||
| Sat 8:14 AM | -275 | ||
| Sat 3:04 AM | -300 | ||
| Sat 2:08 AM | -303 | ||
| Sat 1:44 AM | -295 | ||
| Fri 5:48 PM | -270 | ||
| Fri 3:48 PM | -286 | ||
| Fri 8:54 AM | -285 | ||
| Thu 10:48 PM | -270 | ||
| Thu 11:54 AM | -300 | ||
| Thu 9:39 AM | -295 | ||
| Thu 9:34 AM | -286 | ||
| Thu 9:31 AM | -275 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
