Price history
Vanderbilt Commodores at Kentucky Wildcats · Sat, Oct 24, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 7:24 PM | -108 | ||||||
| Sat 7:22 PM | -112 | ||||||
| Sat 7:21 PM | -108 | ||||||
| Sat 7:20 PM | -109 | ||||||
| Sat 7:10 PM | -105 | ||||||
| Sat 7:04 PM | -105 | ||||||
| Sat 6:16 PM | -122 | ||||||
| Sat 1:28 PM | -111 | ||||||
| Sat 1:06 PM | -114 | ||||||
| Sat 12:58 PM | -112 | ||||||
| Sat 11:08 AM | -111 | ||||||
| Sat 10:48 AM | -112 | ||||||
| Sat 10:38 AM | -111 | ||||||
| Sat 10:28 AM | -112 | ||||||
| Sat 10:06 AM | -112 | ||||||
| Fri 8:08 PM | -111 | ||||||
| Fri 7:58 PM | -116 | ||||||
| Fri 7:48 PM | -111 | ||||||
| Fri 5:48 PM | -111 | ||||||
| Thu 6:54 PM | -110 | ||||||
| Thu 12:54 PM | -118 | ||||||
| Thu 12:48 PM | -116 | ||||||
| Thu 10:48 AM | -112 | ||||||
| Thu 9:50 AM | -117 | ||||||
| Thu 9:43 AM | -108 | ||||||
| Thu 9:39 AM | -115 | -110 | |||||
| Thu 9:34 AM | -111 | -114 | |||||
| Thu 9:31 AM | -113 | ||||||
| Thu 9:25 AM | -110 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
