Price history
Vanderbilt Commodores at Kentucky Wildcats · Sat, Oct 24, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 7:24 PM | +105 | ||||
| Sat 7:22 PM | +102 | ||||
| Sat 7:20 PM | +107 | ||||
| Sat 7:14 PM | +110 | ||||
| Sat 7:10 PM | +105 | ||||
| Sat 7:04 PM | +105 | ||||
| Sat 6:50 PM | +103 | ||||
| Sat 6:40 PM | +102 | ||||
| Sat 6:30 PM | +100 | ||||
| Sat 6:16 PM | +100 | ||||
| Sat 4:30 PM | +101 | ||||
| Sat 1:06 PM | +105 | ||||
| Sat 12:00 PM | -101 | ||||
| Sat 11:40 AM | +100 | ||||
| Sat 10:34 AM | +100 | ||||
| Sat 10:24 AM | -102 | ||||
| Sat 10:10 AM | -101 | ||||
| Sat 10:06 AM | +108 | ||||
| Sat 10:00 AM | +100 | ||||
| Sat 9:50 AM | -101 | ||||
| Sat 9:10 AM | +100 | ||||
| Sat 9:00 AM | -101 | ||||
| Sat 8:50 AM | +101 | ||||
| Sat 8:40 AM | +100 | ||||
| Sat 12:08 AM | +105 | ||||
| Fri 11:58 PM | +100 | ||||
| Fri 11:28 PM | +105 | ||||
| Fri 7:54 PM | +100 | ||||
| Fri 4:52 PM | +100 | ||||
| Fri 12:48 PM | +100 | ||||
| Fri 11:50 AM | +101 | ||||
| Fri 9:50 AM | +100 | ||||
| Fri 9:48 AM | +105 | ||||
| Thu 10:48 PM | +100 | ||||
| Thu 9:50 PM | +101 | ||||
| Thu 8:50 PM | +100 | ||||
| Thu 8:48 PM | +105 | ||||
| Thu 6:50 PM | -101 | ||||
| Thu 3:50 PM | +100 | ||||
| Thu 2:50 PM | -101 | ||||
| Thu 1:48 PM | +100 | ||||
| Thu 12:54 PM | -102 | ||||
| Thu 12:50 PM | +100 | ||||
| Thu 11:50 AM | -101 | ||||
| Thu 9:50 AM | +100 | ||||
| Thu 9:39 AM | -102 | +100 | |||
| Thu 9:34 AM | +105 | ||||
| Thu 9:31 AM | +107 | ||||
| Thu 9:25 AM | +101 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
