Kentucky spread
Vanderbilt Commodores at Kentucky Wildcats, Sat, Oct 24, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sat 7:22 PM | -10.5-112 | ||||||
| Sat 7:21 PM | -10.5-108 | ||||||
| Sat 7:20 PM | -10-112 | ||||||
| Sat 7:14 PM | -10-110 | ||||||
| Sat 7:10 PM | -10.5-105 | ||||||
| Sat 7:04 PM | -10.5-105 | ||||||
| Sat 6:16 PM | -11-114 | ||||||
| Sat 1:28 PM | -10.5-111 | ||||||
| Sat 1:06 PM | -10.5-114 | ||||||
| Sat 12:58 PM | -10.5-112 | ||||||
| Sat 11:08 AM | -10.5-111 | ||||||
| Sat 10:48 AM | -10.5-112 | ||||||
| Sat 10:38 AM | -10.5-111 | ||||||
| Sat 10:28 AM | -10.5-112 | ||||||
| Sat 10:06 AM | -10.5-112 | ||||||
| Sat 3:51 AM | -10.5-113 | ||||||
| Sat 12:31 AM | -11.5-104 | ||||||
| Fri 11:01 PM | -10.5-113 | ||||||
| Fri 8:08 PM | -10.5-111 | ||||||
| Fri 7:58 PM | -11-111 | ||||||
| Fri 7:48 PM | -10.5-111 | ||||||
| Fri 5:48 PM | -10.5-111 | ||||||
| Fri 4:52 PM | -11.5-108 | ||||||
| Fri 3:51 PM | -11.5-104 | ||||||
| Thu 6:54 PM | -10.5-110 | ||||||
| Thu 12:54 PM | -11-108 | ||||||
| Thu 12:48 PM | -11-111 | ||||||
| Thu 10:48 AM | -10.5-112 | ||||||
| Thu 9:50 AM | -10.5-110 | -10.5-117 | |||||
| Thu 9:43 AM | -10.5-108 | ||||||
| Thu 9:39 AM | -11.5-113 | -10.5-110 | |||||
| Thu 9:34 AM | -10.5-111 | -10.5-114 | |||||
| Thu 9:31 AM | -10.5-113 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
