Virginia Tech Hokies at Clemson Tigers odds
Under 50.5
7:00 PM ET
Closing lines
Updated 6:58 PM ETMargin: how much a book builds into its moneyline (its implied chances add up to more than 100%). Lower is fairer; the lowest is in green. Under Best, the margin if you took the best price on each side.
Every price change, book by book: tap the table icon by any selection, line, team total or player.
Kalshi prices include an estimate of Kalshi's trading fee, so they show what the bet costs. How we price Kalshi
Best spread and total weigh the line against the price: a better line is worth paying a little more for, most of all onto key numbers (getting off or onto 3 in the NFL is worth about 15-20 cents). Moneyline: simply the best price.
Alternate lines
Top number: CLEM at that line; bottom: VT at the opposite line. Gold = best top number.
Top number: over; bottom: under. Gold = best top number.
Team totals
Player props
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Ethan GrunkemeyerVT | O 239.5-118 DraftKings |
U 240.5-112 FanDuel |
239.5o-118 | 240.5o-112u-112 | 249.5o+120 | 242.5o-120 | - | - | - |
| Tait ReynoldsCLEM | O 199.5-225 BetMGM |
U 205.5-112 FanDuel |
209.5o-120 | 205.5o-112u-112 | 199.5o-225 | 204.5o-121 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Ethan GrunkemeyerVT | O 1.5+135 BetRivers |
- | 1.5o+133 | 1.5o+146u-186 | 1.5o-105 | 1.5o+135 | - | - | - |
| Tait ReynoldsCLEM | O 1.5+135 BetRivers |
- | 1.5o+117 | 1.5o+130u-166 | 1.5o+100 | 1.5o+135 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Overton Jr.VT | O 68.5-116 FanDuel |
U 68.5-110 FanDuel |
69.5o-111 | 68.5o-116u-110 | 74.5o+130 | 69.5o-122 | - | - | - |
| Gideon DavidsonCLEM | O 69.5-110 BetRivers |
- | 69.5o-116 | - | 74.5o+110 | 69.5o-110 | - | - | - |
| Player | Best over | Best under | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|---|
| Ayden GreeneVT | O 24.5-105 DraftKings |
U 24.5-116 FanDuel |
24.5o-105 | 24.5o-110u-116 | 24.5o-140 | 24.5o-121 | - | - | - |
| Davion BrownVT | O 19.5-112 FanDuel |
U 19.5-112 FanDuel |
19.5o-114 | 19.5o-112u-112 | 24.5o-135 | 19.5o-122 | - | - | - |
| Luke ReynoldsVT | O 48.5-112 FanDuel |
U 48.5-112 FanDuel |
49.5o-106 | 48.5o-112u-112 | 49.5o+115 | 49.5o+104 | - | - | - |
| Que'Sean BrownVT | O 62.5-112 FanDuel |
U 62.5-112 FanDuel |
62.5o-115 | 62.5o-112u-112 | 74.5o+105 | 62.5o-121 | - | - | - |
| T.J. MooreCLEM | O 49.5-210 BetMGM |
U 52.5-112 FanDuel |
51.5o-124 | 52.5o-112u-112 | 49.5o-210 | 51.5o-122 | - | - | - |
| Bryant Wesco Jr.CLEM | O 49.5-225 BetMGM |
- | 59.5o-111 | - | 49.5o-225 | 59.5o-122 | - | - | - |
| Player | Best | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|
| Ayden GreeneVT | +400 | +400 | +250 | - | +350 | - | - | - |
| Bryant Wesco Jr.CLEM | +295 | +295 | +220 | - | +143 | - | - | - |
| Chris Johnson Jr.CLEM | +280 | +155 | +280 | - | +280 | - | - | - |
| Christian BentancurCLEM | +450 | +450 | +360 | - | +400 | - | - | - |
| Davion BrownVT | +550 | +550 | +550 | - | +500 | - | - | - |
| Ethan GrunkemeyerVT | +230 | +220 | +230 | - | +220 | - | - | - |
| Gideon DavidsonCLEM | -165 | -265 | -165 | - | -210 | - | - | - |
| Jeffrey Overton Jr.VT | -110 | -110 | -115 | - | -137 | - | - | - |
| Luke ReynoldsVT | +220 | +115 | +220 | - | +210 | - | - | - |
| Marcellous HawkinsVT | +175 | +130 | +175 | - | +140 | - | - | - |
| Que'Sean BrownVT | +195 | +170 | +195 | - | +170 | - | - | - |
| T.J. MooreCLEM | +230 | +225 | +230 | - | +165 | - | - | - |
| Tait ReynoldsCLEM | +210 | +125 | +210 | - | +163 | - | - | - |
| Tyler BrownCLEM | +360 | +360 | +270 | - | +320 | - | - | - |
| Jarvis GreenCLEM | +330 | +330 | - | - | +255 | - | - | - |
| Marlion JacksonVT | +700 | +700 | - | - | +650 | - | - | - |
| Tristan Smith | +600 | - | +600 | - | +575 | - | - | - |
| Benji GosnellVT | +750 | +750 | - | - | - | - | - | - |
| Clemson Defense | +750 | - | +750 | - | - | - | - | - |
| Ja'Ricous HairstonVT | +900 | +900 | - | - | - | - | - | - |
| Juju PrestonCLEM | +900 | +900 | - | - | - | - | - | - |
| Olsen Patt-HenryCLEM | +900 | +900 | - | - | - | - | - | - |
| Tyseer DenmarkVT | +1000 | +1000 | - | - | - | - | - | - |
| Virginia Tech Defense | +750 | - | +750 | - | - | - | - | - |
| Player | Best | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|---|
| Ayden GreeneVT | +2500 | +2500 | - | - | - | - | - | - |
| Benji GosnellVT | +4500 | +4500 | - | - | - | - | - | - |
| Bryant Wesco Jr.CLEM | +1800 | +1800 | - | - | - | - | - | - |
| Chris Johnson Jr.CLEM | +1000 | +1000 | - | - | - | - | - | - |
| Christian BentancurCLEM | +2500 | +2500 | - | - | - | - | - | - |
| Davion BrownVT | +3000 | +3000 | - | - | - | - | - | - |
| Ethan GrunkemeyerVT | +1500 | +1500 | - | - | - | - | - | - |
| Gideon DavidsonCLEM | +370 | +370 | - | - | - | - | - | - |
| Ja'Ricous HairstonVT | +5000 | +5000 | - | - | - | - | - | - |
| Jarvis GreenCLEM | +1900 | +1900 | - | - | - | - | - | - |
| Jeffrey Overton Jr.VT | +750 | +750 | - | - | - | - | - | - |
| Juju PrestonCLEM | +5000 | +5000 | - | - | - | - | - | - |
| Luke ReynoldsVT | +900 | +900 | - | - | - | - | - | - |
| Marcellous HawkinsVT | +1000 | +1000 | - | - | - | - | - | - |
| Marlion JacksonVT | +3500 | +3500 | - | - | - | - | - | - |
| Olsen Patt-HenryCLEM | +5000 | +5000 | - | - | - | - | - | - |
| Que'Sean BrownVT | +1200 | +1200 | - | - | - | - | - | - |
| T.J. MooreCLEM | +1400 | +1400 | - | - | - | - | - | - |
| Tait ReynoldsCLEM | +850 | +850 | - | - | - | - | - | - |
| Tyler BrownCLEM | +2200 | +2200 | - | - | - | - | - | - |
| Tyseer DenmarkVT | +6500 | +6500 | - | - | - | - | - | - |
Each book's main line (the most even over/under). Best over = lowest line, best under = highest, then price.
Line movement
Not enough history yet: movement builds up as we keep checking the books.
