Price history
West Virginia Mountaineers at TCU Horned Frogs · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 11:58 AM | -250 | ||||
| Sat 11:51 AM | -223 | ||||
| Sat 11:50 AM | -233 | ||||
| Sat 11:46 AM | -215 | ||||
| Sat 11:40 AM | -234 | ||||
| Sat 11:38 AM | -270 | ||||
| Sat 11:32 AM | -235 | ||||
| Sat 11:30 AM | -235 | ||||
| Sat 11:28 AM | -250 | ||||
| Sat 11:26 AM | -235 | ||||
| Sat 11:22 AM | -265 | ||||
| Sat 11:12 AM | -295 | ||||
| Sat 11:10 AM | -253 | ||||
| Sat 11:06 AM | -250 | ||||
| Sat 10:42 AM | -265 | ||||
| Sat 10:32 AM | -280 | ||||
| Sat 10:30 AM | -257 | ||||
| Sat 8:52 AM | -265 | ||||
| Sat 8:50 AM | -256 | ||||
| Sat 4:02 AM | -280 | ||||
| Sat 3:22 AM | -290 | ||||
| Fri 10:10 PM | -252 | ||||
| Fri 6:10 PM | -251 | ||||
| Fri 5:28 PM | -270 | ||||
| Fri 5:18 PM | -250 | ||||
| Fri 3:50 PM | -245 | ||||
| Fri 3:41 PM | -270 | ||||
| Fri 3:11 PM | -285 | ||||
| Fri 1:50 PM | -249 | ||||
| Fri 1:26 PM | -230 | ||||
| Fri 1:20 PM | -253 | ||||
| Fri 1:06 PM | -250 | ||||
| Fri 12:56 PM | -235 | ||||
| Fri 12:46 PM | -230 | ||||
| Fri 12:18 PM | -270 | ||||
| Fri 12:16 PM | -235 | ||||
| Fri 12:06 PM | -220 | ||||
| Fri 11:50 AM | -252 | ||||
| Fri 11:48 AM | -250 | ||||
| Fri 10:50 AM | -254 | ||||
| Thu 7:48 PM | -270 | ||||
| Thu 5:52 PM | -280 | ||||
| Thu 5:31 PM | -270 | ||||
| Thu 4:50 PM | -257 | ||||
| Thu 3:48 PM | -250 | ||||
| Thu 1:50 PM | -255 | ||||
| Thu 1:48 PM | -270 | ||||
| Thu 1:46 PM | -235 | ||||
| Thu 12:51 PM | -245 | ||||
| Thu 12:41 PM | -233 | ||||
| Thu 11:50 AM | -237 | ||||
| Thu 11:48 AM | -238 | ||||
| Thu 10:52 AM | -265 | ||||
| Thu 10:48 AM | -227 | ||||
| Thu 9:50 AM | -245 | ||||
| Thu 9:43 AM | -223 | ||||
| Thu 9:39 AM | -260 | ||||
| Thu 9:34 AM | -238 | ||||
| Thu 9:31 AM | -220 | ||||
| Thu 9:22 AM | -233 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
