Price history
Western Michigan Broncos at Toledo Rockets · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 11:58 AM | -286 | ||||
| Sat 11:50 AM | -315 | ||||
| Sat 11:26 AM | -295 | ||||
| Sat 11:18 AM | -303 | ||||
| Sat 11:10 AM | -317 | ||||
| Sat 11:00 AM | -312 | ||||
| Sat 10:50 AM | -309 | ||||
| Sat 10:38 AM | -286 | ||||
| Sat 10:36 AM | -286 | ||||
| Sat 8:40 AM | -307 | ||||
| Sat 7:20 AM | -323 | ||||
| Sat 12:50 AM | -314 | ||||
| Fri 7:22 PM | -295 | ||||
| Fri 2:41 PM | -300 | ||||
| Fri 2:40 PM | -324 | ||||
| Fri 1:26 PM | -295 | ||||
| Fri 12:40 PM | -334 | ||||
| Fri 12:26 PM | -315 | ||||
| Fri 12:22 PM | -310 | ||||
| Fri 12:21 PM | -317 | ||||
| Fri 12:20 PM | -356 | ||||
| Fri 11:48 AM | -303 | ||||
| Fri 11:31 AM | -355 | ||||
| Fri 9:46 AM | -360 | ||||
| Fri 4:48 AM | -333 | ||||
| Fri 1:48 AM | -323 | ||||
| Fri 12:50 AM | -384 | ||||
| Fri 12:48 AM | -312 | ||||
| Thu 8:48 PM | -323 | ||||
| Thu 7:52 PM | -340 | ||||
| Thu 7:50 PM | -373 | ||||
| Thu 7:46 PM | -345 | ||||
| Thu 6:52 PM | -330 | ||||
| Thu 6:50 PM | -376 | ||||
| Thu 5:52 PM | -340 | ||||
| Thu 5:48 PM | -333 | ||||
| Thu 4:52 PM | -350 | ||||
| Thu 4:48 PM | -357 | ||||
| Thu 3:48 PM | -323 | ||||
| Thu 3:46 PM | -360 | ||||
| Thu 9:50 AM | -335 | ||||
| Thu 9:43 AM | -300 | ||||
| Thu 9:39 AM | -330 | ||||
| Thu 9:34 AM | -357 | ||||
| Thu 9:31 AM | -345 | ||||
| Thu 9:22 AM | -361 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
